A4Tech OP330S Silent Optical Wired Mouse
Rated 0 out of 5
0 Reviews- 5 M Clicks Button Lifetime
- 1200 DPI
- Wider Scroll Wheel
- 8 gestures to perform selectable hotkey commands
- 5 M Clicks Button Lifetime
- 1200 DPI
- Wider Scroll Wheel
- 8 gestures to perform selectable hotkey commands
ADATA LEGEND 710 256GB PCIe Gen3 x4 M.2 2280 NVMe Solid State Drive
Rated 0 out of 5
0 ReviewsAMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor
Rated 0 out of 5
0 Reviews| Brand | AMD |
| CPU Manufacturer | AMD |
| CPU Model | Ryzen 7 |
| CPU Speed | 4.2 GHz |
| CPU Socket | Socket AM5 |
| Brand | AMD |
| CPU Manufacturer | AMD |
| CPU Model | Ryzen 7 |
| CPU Speed | 4.2 GHz |
| CPU Socket | Socket AM5 |
AMD Ryzenâ„¢ 7 9700X 8-Core, 16-Thread Unlocked Desktop Processor
Rated 0 out of 5
0 Reviews| Brand | AMD |
| CPU Manufacturer | AMD |
| CPU Model | Ryzen 7 |
| CPU Speed | 3.8 GHz |
| CPU Socket | Socket AM5 |
| Brand | AMD |
| CPU Manufacturer | AMD |
| CPU Model | Ryzen 7 |
| CPU Speed | 3.8 GHz |
| CPU Socket | Socket AM5 |
AMD Ryzenâ„¢ 9 9950X 16-Core, 32-Thread Unlocked Desktop Processor
Rated 0 out of 5
0 Reviews| Brand | AMD |
| CPU Manufacturer | AMD |
| CPU Model | Ryzen 9 |
| CPU Speed | 4.3 GHz |
| CPU Socket | Socket AM5 |
| Brand | AMD |
| CPU Manufacturer | AMD |
| CPU Model | Ryzen 9 |
| CPU Speed | 4.3 GHz |
| CPU Socket | Socket AM5 |
ASUS Dual GeForce RTXâ„¢ 4060 OC Edition 8GB GDDR6 (PCIe 4.0, 8GB GDDR6, DLSS 3, HDMI 2.1a, DisplayPort 1.4a, 2.5-Slot Design, Axial-tech Fan Design, 0dB Technology
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Brand | ASUS |
| Graphics Ram Size | 8 GB |
| GPU Clock Speed | 2540 |
| Video Output Interface | DisplayPort |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Brand | ASUS |
| Graphics Ram Size | 8 GB |
| GPU Clock Speed | 2540 |
| Video Output Interface | DisplayPort |
ASUS PRIME B760M-A Intel B760(LGA1700)(13th and 12th Gen)mATX motherboard,PCIe 4.0,DDR5, 2xM.2 slots,2.5Gb LAN, DP, Dual HDMI®, SATA 6 Gbps, rear USB 3.2 Gen 2, front USB 3.2 Gen 1 Type-C®, Aura Sync
Rated 0 out of 5
0 Reviews| Brand | ASUS |
| CPU Socket | LGA 1700 |
| Compatible Devices | Personal Computer |
| RAM Memory Technology | DDR5 |
| Compatible Processors | 12th Generation Intel Core |
| Chipset Type | Intel B760 |
| Memory Clock Speed | 4.6 GHz |
| Platform | Windows 11, Windows 10 |
| Model Name | PRIME B760M-A |
| RAM Memory Maximum Size | 128 GB |
| Brand | ASUS |
| CPU Socket | LGA 1700 |
| Compatible Devices | Personal Computer |
| RAM Memory Technology | DDR5 |
| Compatible Processors | 12th Generation Intel Core |
| Chipset Type | Intel B760 |
| Memory Clock Speed | 4.6 GHz |
| Platform | Windows 11, Windows 10 |
| Model Name | PRIME B760M-A |
| RAM Memory Maximum Size | 128 GB |
ASUS Prime H610M-K ARGB Motherboard Intel H610 (LGA 1700), DDR5, PCIe 4.0, M.2 Slot, Realtek 1 GB Ethernet, HDMI, VGA, USB 3.2 Gen 1, SATA 6 Gbit/s, Addressable Header Gen 2, Aura Sync
Rated 0 out of 5
0 Reviews| Brand | ASUS |
| CPU socket | LGA 1700 |
| Compatible devices | Gaming Console, Personal Computer |
| RAM memory technology | DDR5 |
| Compatible processors | Intel Core |
| Chipset type | Intel H610 |
| Platform | Not Machine Specific |
| Model name | Prime H610M-K ARGB |
| CPU model | Others |
| Main power connector type | 24-Pin |
| Brand | ASUS |
| CPU socket | LGA 1700 |
| Compatible devices | Gaming Console, Personal Computer |
| RAM memory technology | DDR5 |
| Compatible processors | Intel Core |
| Chipset type | Intel H610 |
| Platform | Not Machine Specific |
| Model name | Prime H610M-K ARGB |
| CPU model | Others |
| Main power connector type | 24-Pin |
ASUS TUF Gaming GT502 ATX Mid-Tower Computer Case with Front Panel RGB Button, USB 3.2 Type-C and 2X USB 3.0 Ports
Rated 0 out of 5
0 Reviews| Brand | ASUS |
| Motherboard Compatability | ATX |
| Case Type | Mid Tower |
| Recommended Uses For Product | Gaming |
| Color | GT502|Black |
| Material | Tempered Glass |
| Power Supply Mounting Type | Rear Mount |
| Cooling Method | Air |
| Model Name | GT502/BLK/TG// |
| Light Color | Customizable (through RGB button) |
| Brand | ASUS |
| Motherboard Compatability | ATX |
| Case Type | Mid Tower |
| Recommended Uses For Product | Gaming |
| Color | GT502|Black |
| Material | Tempered Glass |
| Power Supply Mounting Type | Rear Mount |
| Cooling Method | Air |
| Model Name | GT502/BLK/TG// |
| Light Color | Customizable (through RGB button) |
Bluetooth Multi-Device Keyboard K480 - Switch typing between your computer, phone, and tablet
Rated 0 out of 5
0 Reviews
Brand Logitech
Compatible Devices Laptop, PC, Tablet, Smartphone
Connectivity Technology Bluetooth
Keyboard Description Integrated
Recommended Uses For Product Work, Home
Brand Logitech
Compatible Devices Laptop, PC, Tablet, Smartphone
Connectivity Technology Bluetooth
Keyboard Description Integrated
Recommended Uses For Product Work, Home
Canon Canoscan Lide 300 Scanner (PDF, AUTOSCAN, COPY, SEND)
Rated 0 out of 5
0 Reviews
Scanner type: Document
Connectivity technology: USB
With Auto Scan Mode, the scanner automatically detects what you're scanning
Digitize documents and images
Scanner type: Document
Connectivity technology: USB
With Auto Scan Mode, the scanner automatically detects what you're scanning
Digitize documents and images
Corsair HX1500i, HXi Series, 80 PLUS Platinum Fully Modular Ultra-Low Noise ATX Digital Power Supply (Triple EPS12V Connectors, 140mm Fluid Dynamic Bearing Fan, Zero RPM Fan Mode) Black
Rated 0 out of 5
0 Reviews| Model Name | hxi series |
| Brand | Corsair |
| Compatible Devices | Personal Computer |
| Connector Type | ATX |
| Output Wattage | 1500 Watts |
| Form Factor | ATX |
| Wattage | 1500 watts |
| Cooling Method | Air |
| Item dimensions L x W x H | 7.87 x 5.91 x 3.39 inches |
| Item Weight | 2.4 Kilograms |
| Model Name | hxi series |
| Brand | Corsair |
| Compatible Devices | Personal Computer |
| Connector Type | ATX |
| Output Wattage | 1500 Watts |
| Form Factor | ATX |
| Wattage | 1500 watts |
| Cooling Method | Air |
| Item dimensions L x W x H | 7.87 x 5.91 x 3.39 inches |
| Item Weight | 2.4 Kilograms |
Dahua C910 1TB M.2 Gen3x4 NVME SSD
Rated 0 out of 5
0 Reviews
Upto 2500MB/s Read speed and 1900MB/s Write speed, 3D NAND TLC NVME SSD
Upto 2500MB/s Read speed and 1900MB/s Write speed, 3D NAND TLC NVME SSD
DELL Vostro 3530 Laptops for Student & Business
Rated 0 out of 5
0 Reviews- RAM: 16GB
- Hard Drive: 256GB SSD
- Screen Size: 13.3 inches
- RAM: 16GB
- Hard Drive: 256GB SSD
- Screen Size: 13.3 inches
E-DRAGON Casing Cadmus EDG-1017
Rated 0 out of 5
0 Reviews
Sleek black design | Tempered glass panel
Supports liquid cooling
Spacious interior | Efficient airflow
Convenient cable management | Front I/O access
Sleek black design | Tempered glass panel
Supports liquid cooling
Spacious interior | Efficient airflow
Convenient cable management | Front I/O access
E-Dragon Draco 600W Power Supply
Rated 0 out of 5
0 Reviews
Power Output: 600W
Form Factor: ATX
Connectors: 24-pin ATX, 4+4-pin CPU, SATA power cables, 6+2 PCIe power cables
Power Output: 600W
Form Factor: ATX
Connectors: 24-pin ATX, 4+4-pin CPU, SATA power cables, 6+2 PCIe power cables
E-Dragon Gaming Case Belindo edg – 1602
Rated 0 out of 5
0 Reviews| Model | edg – 1602 |
| Height | 410mm |
| Width | 185mm |
| Length | 310mm |
| Side | acrylic glass |
| Model | edg – 1602 |
| Height | 410mm |
| Width | 185mm |
| Length | 310mm |
| Side | acrylic glass |
E-Dragon Gaming Case Mushu edg – 1611
Rated 0 out of 5
0 Reviews| Model | edg – 1611 |
| Height | 470mm |
| Width | 185mm |
| Length | 415mm |
| Side | tampered glass gla |
| Model | edg – 1611 |
| Height | 470mm |
| Width | 185mm |
| Length | 415mm |
| Side | tampered glass gla |
E-Dragon Gaming Case Storm Fly edg – 1512
Rated 0 out of 5
0 Reviews| Model | edg – 1512 |
| Height | 430mm |
| Width | 200mm |
| Length | 330mm |
| Side | tampered glass |
| Model | edg – 1512 |
| Height | 430mm |
| Width | 200mm |
| Length | 330mm |
| Side | tampered glass |
E-Dragon Gaming Case Syrax Edg – 1620
Rated 0 out of 5
0 Reviews| Model | Edg – 1620 |
| Height | 430mm |
| Width | 200mm |
| Length | 330mm |
| Side | Tampered glass |
| Model | Edg – 1620 |
| Height | 430mm |
| Width | 200mm |
| Length | 330mm |
| Side | Tampered glass |
GIGABYTE - G34WQCP - Pro Version - 34" VA Curved Gaming Monitor - WQHD 3440x1440-180Hz - 1ms MPRT - AMD FreeSync Premium - HDMI, DP, Type C - Height Adjustable - Black
Rated 0 out of 5
0 Reviews| Brand | GIGABYTE |
| Screen Size | 34 Inches |
| Resolution | QHD Ultra Wide 1440p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
| Brand | GIGABYTE |
| Screen Size | 34 Inches |
| Resolution | QHD Ultra Wide 1440p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
GIGABYTE G27Q 27" QHD Gaming Monitor - 2560 x 1440, 144Hz, 1ms, 350 cd/m², FreeSync Premium, Display HDR400, HDMI 2.0, Displayport 1.2
Rated 0 out of 5
0 Reviews| Brand | Gigabyte |
| Screen size | 27 Inches |
| Resolution | Quad HD |
| Aspect ratio | 16:9 |
| Screen surface description | Flat |
| Brand | Gigabyte |
| Screen size | 27 Inches |
| Resolution | Quad HD |
| Aspect ratio | 16:9 |
| Screen surface description | Flat |
GIGABYTE G32QC A (32" 165Hz 1440P Curved Gaming Monitor, 2560 x 1440 VA 1500R , 1ms (MPRT) Response Time, 93% DCI-P3, VESA Display HDR400, FreeSync Premium Pro
Rated 0 out of 5
0 Reviews| Brand | GIGABYTE |
| Screen Size | 32 Inches |
| Resolution | QHD Wide 1440p |
| Aspect Ratio | Unknown |
| Screen Surface Description | Non-glare |
| Brand | GIGABYTE |
| Screen Size | 32 Inches |
| Resolution | QHD Wide 1440p |
| Aspect Ratio | Unknown |
| Screen Surface Description | Non-glare |
GIGABYTE H410M H V2 Ultra Durable MicroATX Motherboard DDR4 DIMM
Rated 0 out of 5
0 ReviewsGigabyte P650G 80+ Gold Certified Power Supply, 650W, Japanese Capacitor
Rated 0 out of 5
0 Reviews| Model Name | P650g |
| Brand | GIGABYTE |
| Compatible Devices | Gaming PC, High-end Graphics Cards, High-performance Processors |
| Connector Type | ATX, SATA |
| Output Wattage | 650 |
| Model Name | P650g |
| Brand | GIGABYTE |
| Compatible Devices | Gaming PC, High-end Graphics Cards, High-performance Processors |
| Connector Type | ATX, SATA |
| Output Wattage | 650 |
GIGABYTE Radeon RX 9060 XT Gaming OC 16G Graphics Card, PCIe 5.0, 16GB GDDR6, GV-R9060XTGAMING OC-16GD Video Card
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | Radeon RX 9060 XT |
| Brand | GIGABYTE |
| Graphics Ram Size | 16 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | AMD |
| Graphics Coprocessor | Radeon RX 9060 XT |
| Brand | GIGABYTE |
| Graphics Ram Size | 16 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | AMD |
GIGABYTE Windforce OC NVIDIA GeForce RTX 3060 12GB GDDR6 Graphics Card
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Brand | GIGABYTE |
| Graphics Ram Size | 12 GB |
| Video Output Interface | HDMI |
| Graphics Processor Manufacturer | NVIDIA |
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Brand | GIGABYTE |
| Graphics Ram Size | 12 GB |
| Video Output Interface | HDMI |
| Graphics Processor Manufacturer | NVIDIA |
GIGABYTE X670 AORUS Elite AX (AM5/ LGA 1718/ AMD/ X670/ ATX/ DDR5/ Quad M.2/ PCIe 5.0/ USB 3.2 Gen2X2 Type-C/AMD WiFi 6E/ 2.5GbE LAN/Q-Flash Plus/M.2 EZ-Latch/Gaming Motherboard)
Rated 0 out of 5
0 Reviews| Brand | GIGABYTE |
| CPU Socket | Socket AM5 |
| Compatible Devices | Personal Computer |
| RAM Memory Technology | DDR5 |
| Compatible Processors | AMD Ryzen 7000 Series |
| Chipset Type | AMD X670 |
| Brand | GIGABYTE |
| CPU Socket | Socket AM5 |
| Compatible Devices | Personal Computer |
| RAM Memory Technology | DDR5 |
| Compatible Processors | AMD Ryzen 7000 Series |
| Chipset Type | AMD X670 |







































