Canon Canoscan Lide 300 Scanner (PDF, AUTOSCAN, COPY, SEND)
Rated 0 out of 5
0 Reviews
Scanner type: Document
Connectivity technology: USB
With Auto Scan Mode, the scanner automatically detects what you're scanning
Digitize documents and images
Scanner type: Document
Connectivity technology: USB
With Auto Scan Mode, the scanner automatically detects what you're scanning
Digitize documents and images
HP ScanJet Pro 2600 f1, Fast 2-Sided scanning and auto Document Feeder
Rated 0 out of 5
0 Reviews| Media Type | photo |
| Scanner Type | Document |
| Brand | HP |
| Model Name | ScanJet Pro 2600 f1 |
| Connectivity Technology | USB |
| Product Dimensions | 14.1"D x 12.49"W x 6.1"H |
| Resolution | Up to 600 x dpi (color and mono, ADF) |
| Item Weight | 11.9 Pounds |
| Sheet Size | 8.50 x 122.04 x 8.50 x 3.50 x 8.27 x 5.83 x 4.13 x 6.93 x 7.17 x 8.50 x 122.04 |
| Color Depth | 48 bpp |
| Media Type | photo |
| Scanner Type | Document |
| Brand | HP |
| Model Name | ScanJet Pro 2600 f1 |
| Connectivity Technology | USB |
| Product Dimensions | 14.1"D x 12.49"W x 6.1"H |
| Resolution | Up to 600 x dpi (color and mono, ADF) |
| Item Weight | 11.9 Pounds |
| Sheet Size | 8.50 x 122.04 x 8.50 x 3.50 x 8.27 x 5.83 x 4.13 x 6.93 x 7.17 x 8.50 x 122.04 |
| Color Depth | 48 bpp |
Plustek opticslim 2610 Plus
Rated 0 out of 5
0 Reviews| Media Type | document |
| Scanner Type | Document |
| Brand | plustek |
| Model Name | opticslim 2610 plus |
| Connectivity Technology | USB |
| Resolution | 1200 |
| Item Weight | 1.4 Kilograms |
| Sheet Size | A4 |
| Color Depth | 24 bpp |
| Standard Sheet Capacity | 10 |
| Media Type | document |
| Scanner Type | Document |
| Brand | plustek |
| Model Name | opticslim 2610 plus |
| Connectivity Technology | USB |
| Resolution | 1200 |
| Item Weight | 1.4 Kilograms |
| Sheet Size | A4 |
| Color Depth | 24 bpp |
| Standard Sheet Capacity | 10 |


