MSI B450M-A Pro Max II Motherboard, Micro-ATX - for AMD Ryzen processors 5000, 4000, 3000, 2000, 1000, AM4 - DDR4 Memory Boost 4133+MHz/OC, PCIe 3.0 x16 Slot, M.2 Gen3 Slot, 2.5G LAN
Rated 0 out of 5
0 Reviews| Brand | msi |
| CPU Socket | Socket AM4 |
| Compatible Devices | Personal Computer |
| RAM Memory Technology | DDR4 |
| Compatible Processors | AMD Ryzen 5000 Series, AMD Ryzen 5000 G-Series, AMD Ryzen 4000 Series, AMD Ryzen 4000 G-Series, AMD Ryzen 3000 Series, AMD Ryzen 3000 G-Series, AMD Ryzen 2000 Series, AMD Ryzen 2000 G-Series, AMD Ryzen 1000 Series, Athlon with Radeon Vega GraphicsAMD Ryzen 5000 Series, AMD Ryzen 5000 G-Series, AMD Ryzen 4000 Series, AMD Ryzen 4000 G-Series, AMD Ryzen 3000 Series, AMD Ryzen 3000 G-Series, AMD Ryzen 2000 Series, AMD Ryzen 2000 G-Series, AMD Ryzen 1000 Series,… See more |
| Chipset Type | AMD B450 |
| Memory Clock Speed | 4133 MHz |
| Platform | Not Machine Specific |
| Model Name | B450-A Pro Max |
| Memory Storage Capacity | 64 GB |
| Brand | msi |
| CPU Socket | Socket AM4 |
| Compatible Devices | Personal Computer |
| RAM Memory Technology | DDR4 |
| Compatible Processors | AMD Ryzen 5000 Series, AMD Ryzen 5000 G-Series, AMD Ryzen 4000 Series, AMD Ryzen 4000 G-Series, AMD Ryzen 3000 Series, AMD Ryzen 3000 G-Series, AMD Ryzen 2000 Series, AMD Ryzen 2000 G-Series, AMD Ryzen 1000 Series, Athlon with Radeon Vega GraphicsAMD Ryzen 5000 Series, AMD Ryzen 5000 G-Series, AMD Ryzen 4000 Series, AMD Ryzen 4000 G-Series, AMD Ryzen 3000 Series, AMD Ryzen 3000 G-Series, AMD Ryzen 2000 Series, AMD Ryzen 2000 G-Series, AMD Ryzen 1000 Series,… See more |
| Chipset Type | AMD B450 |
| Memory Clock Speed | 4133 MHz |
| Platform | Not Machine Specific |
| Model Name | B450-A Pro Max |
| Memory Storage Capacity | 64 GB |
MSI B860 Gaming Plus WiFi Motherboard, ATX - Supports Intel Core Ultra Processors (Series 2), LGA 1851 - DDR5 Memory Boost 8800+ MT/s (OC), PCIe 5.0 x16 x16, M.2 Gen5, Intel Killer 5G LAN, Wi-Fi 7
Rated 0 out of 5
0 Reviews| Brand | msi |
| CPU Socket | SOCKET 1851 |
| Compatible Devices | Personal Computer |
| RAM Memory Technology | DDR5 |
| Compatible Processors | Supports Intel Core Ultra Processors (Series 2) |
| Chipset Type | B860 |
| Memory Clock Speed | 7800 |
| Platform | Windows 11 |
| Model Name | B860 Gaming Plus WiFi |
| RAM Memory Maximum Size | 256 GB |
| Brand | msi |
| CPU Socket | SOCKET 1851 |
| Compatible Devices | Personal Computer |
| RAM Memory Technology | DDR5 |
| Compatible Processors | Supports Intel Core Ultra Processors (Series 2) |
| Chipset Type | B860 |
| Memory Clock Speed | 7800 |
| Platform | Windows 11 |
| Model Name | B860 Gaming Plus WiFi |
| RAM Memory Maximum Size | 256 GB |
MSI Gaming GeForce RTX 3050 8GB GDDR6 128-Bit HDMI/DP PCIe 4 Torx Twin Fans Ampere OC Graphics Card (RTX 3050 Gaming X 8G)
Rated 0 out of 5
0 Reviews
Quick Overview
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| GPU Clock Speed | 1.85 GHz |
| Video Output Interface | PCI Express,HDMI,DisplayPort |
Quick Overview
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| GPU Clock Speed | 1.85 GHz |
| Video Output Interface | PCI Express,HDMI,DisplayPort |
MSI Gaming RTX 5060 8G Ventus 2X OC Graphics Card (8GB GDDR7,128-bit, Extreme Performance: 2535 MHz, DisplayPort x3 2.1a, HDMI 2.1b, NVIDIA Blackwell Architecture)
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| Video Output Interface | DisplayPort |
| Graphics Processor Manufacturer | NVIDIA |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| Video Output Interface | DisplayPort |
| Graphics Processor Manufacturer | NVIDIA |
MSI GeForce RTX 5060 8G Ventus 2X OC White Graphics Card - 8GB GDDR7 (28Gbps/128-bit), PCIe 5.0 - HDMI 2.1b, 3 x DisplayPort 2.1b
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | NVIDIA |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | NVIDIA |
MSI GeForce RTX 5070 12G Ventus 2X OC
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Brand | MSI |
| Graphics Ram Size | 12 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | NVIDIA |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Brand | MSI |
| Graphics Ram Size | 12 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | NVIDIA |
MSI MAG 275QF 27-inch 2K Gaming Monitor, 2560 x 1440 (UHD), 0.5ms Response Time, 180Hz, HDR Ready, HDMI, DP Port, Tilt Adjustable
Rated 0 out of 5
0 Reviews| Brand | MSI |
| Screen Size | 27 Inches |
| Resolution | 2560 x 1440 (QHD) |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
| Brand | MSI |
| Screen Size | 27 Inches |
| Resolution | 2560 x 1440 (QHD) |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
MSI MAG Coreliquid P240 - AIO CPU Liquid Cooler - LGA 1700 Ready - 240mm Radiator - Dual 120mm PWM Fans
Rated 0 out of 5
0 Reviews
Product Dimensions 10.71"L x 1.06"W x 4.72"H
Brand MSI
Power Connector Type 4-Pin
Voltage 12 Volts
Wattage 260 watts
Cooling Method Water
Compatible Devices Desktop
Product Dimensions 10.71"L x 1.06"W x 4.72"H
Brand MSI
Power Connector Type 4-Pin
Voltage 12 Volts
Wattage 260 watts
Cooling Method Water
Compatible Devices Desktop
MSI MAG Series CORELIQUID 360R, aRGB CPU Liquid Cooler (AIO): Rotatable Blockhead Design, 360mm Radiator, Triple 120mm aRGB PWM Fans
Rated 0 out of 5
0 Reviews
Style: MAG CoreLiquid 360R
Size: 360mm
Product Dimensions 17.64"L x 8.07"W x 5.39"H
Brand MSI
Power Connector Type 4-Pin
Voltage 12 Volts
Wattage 4.08 watts
Cooling Method Water
Compatible Devices Desktop
Style: MAG CoreLiquid 360R
Size: 360mm
Product Dimensions 17.64"L x 8.07"W x 5.39"H
Brand MSI
Power Connector Type 4-Pin
Voltage 12 Volts
Wattage 4.08 watts
Cooling Method Water
Compatible Devices Desktop
MSI MPG X870E Edge TI WiFi Motherboard, ATX - Supports AMD Ryzen 9000/8000 / 7000 Processors, AM5-80A SPS VRM, DDR5 Memory Boost 8400+MT/s (OC), PCIe 5.0 x16, M.2 Gen5, Wi-Fi 7, 5G LAN
Rated 0 out of 5
0 Reviews| Brand | msi |
| CPU Socket | Socket AM5 |
| Compatible Devices | Personal Computer |
| RAM Memory Technology | DDR5 |
| Compatible Processors | Supports AMD Ryzen 9000/7000 Series Desktop Processor |
| Chipset Type | X870E |
| Memory Clock Speed | 8400 |
| Platform | Windows 11 |
| Model Name | X870EEDGEWTIWIFI |
| Main Power Connector Type | 4+4-pin |
| Brand | msi |
| CPU Socket | Socket AM5 |
| Compatible Devices | Personal Computer |
| RAM Memory Technology | DDR5 |
| Compatible Processors | Supports AMD Ryzen 9000/7000 Series Desktop Processor |
| Chipset Type | X870E |
| Memory Clock Speed | 8400 |
| Platform | Windows 11 |
| Model Name | X870EEDGEWTIWIFI |
| Main Power Connector Type | 4+4-pin |
MSI PRO B650M-E
Rated 0 out of 5
0 Reviews- Supports AMD Ryzen™ 9000 / 8000 / 7000 Series Desktop Processors
- Supports DDR5 Memory, Dual Channel DDR5 6800+MHz (OC)
- Core Boost : With premium layout and digital power design to support more cores and provide better performance
- Memory Boost: Advanced technology to deliver pure data signals for the best performance, stability and compatibility
- Lightning Fast Game experience: PCIe 4.0 slot, Lightning Gen 4 x4 M.2
- AUDIO BOOST: Reward your ears with studio grade sound quality for the most immersive gaming experience
- Steel Armor: Protecting VGA cards against bending and EMI for better performance, stability and strength
- Supports AMD Ryzen™ 9000 / 8000 / 7000 Series Desktop Processors
- Supports DDR5 Memory, Dual Channel DDR5 6800+MHz (OC)
- Core Boost : With premium layout and digital power design to support more cores and provide better performance
- Memory Boost: Advanced technology to deliver pure data signals for the best performance, stability and compatibility
- Lightning Fast Game experience: PCIe 4.0 slot, Lightning Gen 4 x4 M.2
- AUDIO BOOST: Reward your ears with studio grade sound quality for the most immersive gaming experience
- Steel Armor: Protecting VGA cards against bending and EMI for better performance, stability and strength
MSI PRO MP251 E2 24.5-inch IPS 1920 x 1080 (FHD) Gaming Office Monitor, 120Hz, Adaptive-Synch, HDR Ready, HDMI, VGA Port, Display Port,VESA Mountable, Tilt, Speaker, 1ms, Black
Rated 0 out of 5
0 Reviews| Brand | MSI |
| Screen Size | 24.5 |
| Resolution | FHD 1080p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
| Brand | MSI |
| Screen Size | 24.5 |
| Resolution | FHD 1080p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
MSI Ventus 3X FeForce RTX 5090 OC Edition 32 GB GDDR7, PCI Express Gen 5, Core Clocks Extreme: 2452 MHz, CUDA CORES 21760 Units, Memory Speed 28 Gbps
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | RTX 5090 |
| Brand | MSI |
| Graphics Ram Size | 32 GB |
| GPU Clock Speed | 2437 MHz |
| Video Output Interface | PCI Express Gen 5 |
| Graphics Coprocessor | RTX 5090 |
| Brand | MSI |
| Graphics Ram Size | 32 GB |
| GPU Clock Speed | 2437 MHz |
| Video Output Interface | PCI Express Gen 5 |



















