ASUS Dual GeForce RTXâ„¢ 4060 OC Edition 8GB GDDR6 (PCIe 4.0, 8GB GDDR6, DLSS 3, HDMI 2.1a, DisplayPort 1.4a, 2.5-Slot Design, Axial-tech Fan Design, 0dB Technology
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Brand | ASUS |
| Graphics Ram Size | 8 GB |
| GPU Clock Speed | 2540 |
| Video Output Interface | DisplayPort |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Brand | ASUS |
| Graphics Ram Size | 8 GB |
| GPU Clock Speed | 2540 |
| Video Output Interface | DisplayPort |
GIGABYTE Radeon RX 9060 XT Gaming OC 16G Graphics Card, PCIe 5.0, 16GB GDDR6, GV-R9060XTGAMING OC-16GD Video Card
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | Radeon RX 9060 XT |
| Brand | GIGABYTE |
| Graphics Ram Size | 16 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | AMD |
| Graphics Coprocessor | Radeon RX 9060 XT |
| Brand | GIGABYTE |
| Graphics Ram Size | 16 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | AMD |
GIGABYTE Windforce OC NVIDIA GeForce RTX 3060 12GB GDDR6 Graphics Card
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Brand | GIGABYTE |
| Graphics Ram Size | 12 GB |
| Video Output Interface | HDMI |
| Graphics Processor Manufacturer | NVIDIA |
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Brand | GIGABYTE |
| Graphics Ram Size | 12 GB |
| Video Output Interface | HDMI |
| Graphics Processor Manufacturer | NVIDIA |
MSI Gaming GeForce RTX 3050 8GB GDDR6 128-Bit HDMI/DP PCIe 4 Torx Twin Fans Ampere OC Graphics Card (RTX 3050 Gaming X 8G)
Rated 0 out of 5
0 Reviews
Quick Overview
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| GPU Clock Speed | 1.85 GHz |
| Video Output Interface | PCI Express,HDMI,DisplayPort |
Quick Overview
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| GPU Clock Speed | 1.85 GHz |
| Video Output Interface | PCI Express,HDMI,DisplayPort |
MSI Gaming RTX 5060 8G Ventus 2X OC Graphics Card (8GB GDDR7,128-bit, Extreme Performance: 2535 MHz, DisplayPort x3 2.1a, HDMI 2.1b, NVIDIA Blackwell Architecture)
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| Video Output Interface | DisplayPort |
| Graphics Processor Manufacturer | NVIDIA |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| Video Output Interface | DisplayPort |
| Graphics Processor Manufacturer | NVIDIA |
MSI GeForce RTX 5060 8G Ventus 2X OC White Graphics Card - 8GB GDDR7 (28Gbps/128-bit), PCIe 5.0 - HDMI 2.1b, 3 x DisplayPort 2.1b
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | NVIDIA |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | NVIDIA |
MSI GeForce RTX 5070 12G Ventus 2X OC
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Brand | MSI |
| Graphics Ram Size | 12 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | NVIDIA |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Brand | MSI |
| Graphics Ram Size | 12 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | NVIDIA |
MSI Ventus 3X FeForce RTX 5090 OC Edition 32 GB GDDR7, PCI Express Gen 5, Core Clocks Extreme: 2452 MHz, CUDA CORES 21760 Units, Memory Speed 28 Gbps
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | RTX 5090 |
| Brand | MSI |
| Graphics Ram Size | 32 GB |
| GPU Clock Speed | 2437 MHz |
| Video Output Interface | PCI Express Gen 5 |
| Graphics Coprocessor | RTX 5090 |
| Brand | MSI |
| Graphics Ram Size | 32 GB |
| GPU Clock Speed | 2437 MHz |
| Video Output Interface | PCI Express Gen 5 |
NNO3D GEFORCE RTX 3060 Twin X2 12GB GDDR6 192-bit PCI Express Gen 4 Gaming Graphic Card - N30602-12D6-119032AH, pci_e
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Brand | Inno3D |
| Graphics RAM Size | 12 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | NVIDIA |
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Brand | Inno3D |
| Graphics RAM Size | 12 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | NVIDIA |
XFX Radeon RX 580 GTS Black Edition 1405MHz OC+, 8gb 256bit GDDR5, DX12 VR Ready, Double Dissipation, Dual BIOS, 3xDP HDMI DVI, PCI-E AMD Graphics Card (RX-580P828D6)
Rated 0 out of 5
0 Reviews| RAM | ‎8 GB |
|---|---|
| Memory Speed | ‎8000 MHz |
| Graphics Coprocessor | ‎AMD Radeon RX 480 |
| Chipset Brand | ‎AMD |
| Card Description | ‎Radeon RX 580 from XFX |
| Graphics Card Ram Size | ‎8 GB |
| Brand | ‎XFX |
|---|---|
| Series | ‎RX-580P828D6 |
| Item model number | ‎RX-580P828D6 |
| Item Weight | ‎2 pounds |
| Product Dimensions | ‎10.63 x 1.57 x 4.88 inches |
| Item Dimensions LxWxH | ‎10.63 x 1.57 x 4.88 inches |
| Computer Memory Type | ‎DDR5 SDRAM |
| Manufacturer | ‎XFX |
| ASIN | ‎B072B6W44N |
| Is Discontinued By Manufacturer | ‎No |
| Date First Available | ‎April 28, 2017 |
| RAM | ‎8 GB |
|---|---|
| Memory Speed | ‎8000 MHz |
| Graphics Coprocessor | ‎AMD Radeon RX 480 |
| Chipset Brand | ‎AMD |
| Card Description | ‎Radeon RX 580 from XFX |
| Graphics Card Ram Size | ‎8 GB |
| Brand | ‎XFX |
|---|---|
| Series | ‎RX-580P828D6 |
| Item model number | ‎RX-580P828D6 |
| Item Weight | ‎2 pounds |
| Product Dimensions | ‎10.63 x 1.57 x 4.88 inches |
| Item Dimensions LxWxH | ‎10.63 x 1.57 x 4.88 inches |
| Computer Memory Type | ‎DDR5 SDRAM |
| Manufacturer | ‎XFX |
| ASIN | ‎B072B6W44N |
| Is Discontinued By Manufacturer | ‎No |
| Date First Available | ‎April 28, 2017 |
XFX Speedster MERC319 RX 7800 XT Black Gaming Graphics Card 16GB GDDR6 HDMI 3xDP, AMD RDNA 3 RX-78TMERCB9
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | AMD Radeon RX 7800 XT |
| Brand | XFX |
| Graphics Ram Size | 16 GB |
| GPU Clock Speed | 2565 |
| Video Output Interface | HDMI |
| Graphics Coprocessor | AMD Radeon RX 7800 XT |
| Brand | XFX |
| Graphics Ram Size | 16 GB |
| GPU Clock Speed | 2565 |
| Video Output Interface | HDMI |
Zotac Gaming GeForce RTX 5060 Ti 16GB Twin Edge OC DLSS 4 16GB GDDR7 128-bit 28 Gbps PCIE 5.0 Gaming Graphics Card, IceStorm 2.0 Cooling, SFF-Ready
Rated 0 out of 5
0 Reviews- NVIDIA Blackwell Architecture
- 8-Pin PCIe Power Connector
- Compact Dual-Fan Form Factor
- IceStorm 2.0 Cooling Design
The ZOTAC GAMING GeForce RTX 5060 Ti 16GB Twin Edge OC is a compact graphics card powered by NVIDIA‘s cutting edge Blackwell Architecture, DLSS4 and 16GB of GDDR7 memory. With a factory OC as well as a solid cooling solution, the Twin Edge OC is ready to take on the latest title releases with smooth framerates and performance.
- NVIDIA Blackwell Architecture
- 8-Pin PCIe Power Connector
- Compact Dual-Fan Form Factor
- IceStorm 2.0 Cooling Design
The ZOTAC GAMING GeForce RTX 5060 Ti 16GB Twin Edge OC is a compact graphics card powered by NVIDIA‘s cutting edge Blackwell Architecture, DLSS4 and 16GB of GDDR7 memory. With a factory OC as well as a solid cooling solution, the Twin Edge OC is ready to take on the latest title releases with smooth framerates and performance.
ZOTAC Gaming GeForce RTX 5070 Solid OC DLSS 4 12GB GDDR7 192-bit 28 Gbps PCIE 5.0 Gaming Graphics Card, IceStorm 2.0 Cooling, Spectra RGB Lighting
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Brand | ZOTAC |
| Graphics Ram Size | 12 GB |
| GPU Clock Speed | 2542 MHz |
| Video Output Interface | 3x DP 2.1b, HDMI 2.1b |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Brand | ZOTAC |
| Graphics Ram Size | 12 GB |
| GPU Clock Speed | 2542 MHz |
| Video Output Interface | 3x DP 2.1b, HDMI 2.1b |
ZOTAC GAMING GeForce RTX 5080 SOLID CORE
Rated 0 out of 5
0 Reviews
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- IceStorm 3.0 Advanced Cooling
- Vapor Chamber
-Â BladeLink Fans
- Reinforced Metal Mid-Frame
- FREEZE Fan Stop, Active Fan Control
- SPECTRA RGB Lighting
- Metal Backplate
- Bundled with GPU Support Bracket
-Â 12V-2x6 Safety Light
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- IceStorm 3.0 Advanced Cooling
- Vapor Chamber
-Â BladeLink Fans
- Reinforced Metal Mid-Frame
- FREEZE Fan Stop, Active Fan Control
- SPECTRA RGB Lighting
- Metal Backplate
- Bundled with GPU Support Bracket
-Â 12V-2x6 Safety Light
ZOTAC Twin Edge GeForce RTX 5060 Ti 16GB 128-Bit GDDR7 PCI Express 5.0 x8 DLSS 4.0 Graphics Card
Rated 0 out of 5
0 Reviews- 16GB 128-Bit GDDR7
- Boost Clock 2572 MHz
- 1 x HDMI 2.1b 3 x DisplayPort 2.1b
- 4608 Cores CUDA Cores
- PCI Express 5.0 x8
- DLSS 4.0
- 16GB 128-Bit GDDR7
- Boost Clock 2572 MHz
- 1 x HDMI 2.1b 3 x DisplayPort 2.1b
- 4608 Cores CUDA Cores
- PCI Express 5.0 x8
- DLSS 4.0

























