Dahua C910 1TB M.2 Gen3x4 NVME SSD
Rated 0 out of 5
0 Reviews
In stock
Upto 2500MB/s Read speed and 1900MB/s Write speed, 3D NAND TLC NVME SSD
- Estimated delivery time 2-5 days
- 12 months warranty at Genuine Warranty Center.
- Easy return policy
Price? Chat via Whatsapp
Brands: Dahua
Related products
SAMSUNG T7 Portable SSD, 1TB External Solid State Drive, Speeds Up to 1,050MB/s, USB 3.2 Gen 2, Reliable Storage for Gaming, Students, Professionals
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Samsung |
| Special Feature | 256-Bit AES Hardware Encryption, Read Speeds up to 1050 MB/s, Shock Resistant, Thermal Control, Write Speeds up to 1000 MB/s256-Bit AES Hardware Encryption, Read Speeds up to 1050 MB/s, Shock Resistant, Thermal Control, Write Speeds up to 1000 MB/s |
| Hard Disk Description | Solid State Hard Drive |
| Compatible Devices | Gaming Console, Mac, PC, Smartphone, Tablet |
| Installation Type | External Hard Drive |
| Color | Titan Gray |
| Hard Disk Size | 1 TB |
ADATA LEGEND 710 256GB PCIe Gen3 x4 M.2 2280 NVMe Solid State Drive
Rated 0 out of 5
0 ReviewsWD 1TB Elements Portable External Hard Drive for Windows, USB 3.2 Gen 1/USB 3.0 for PC & Mac, Plug and Play Ready
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | WD |
| Special Feature | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Brand | WD |
|---|---|
| Series | WD Elements Portable |
| Item model number | WDBUZG0010BBK-WESN |
| Hardware Platform | PC, Mac |
| Operating System | PC; Mac |
| Item Weight | 4.6 ounces |
| Product Dimensions | 4.35 x 0.59 x 3.23 inches |
| Item Dimensions LxWxH | 4.35 x 0.59 x 3.23 inches |
| Color | Black |
| Processor Brand | Intel |
| Number of Processors | 1 |
| Computer Memory Type | SDRAM |
| Flash Memory Size | 1 |
| Hard Drive Interface | USB 3.0 |
| Hard Drive Rotational Speed | 1 RPM |
| Manufacturer | Western Digital Technologies, Inc. |
| ASIN | B06VVS7S94 |
| Country of Origin | Thailand |
| Is Discontinued By Manufacturer | No |
| Date First Available | February 27, 2017 |
Lexar NM620 SSD 512GB PCIe Gen3 NVMe M.2 2280 Internal Solid State Drive, Up to 3300MB/s Read, for Gamers and PC Enthusiasts (LNM620X512G-RNNNU)
Rated 0 out of 5
0 Reviews| Brand | Lexar |
|---|---|
| Item model number | LNM620X512G-RNNNU |
| Hardware Platform | PC |
| Item Weight | 0.317 ounces |
| Product Dimensions | 6.69 x 4.72 x 0.39 inches |
| Item Dimensions LxWxH | 6.69 x 4.72 x 0.39 inches |
| Color | multi-color |
| Flash Memory Size | 512 |
| Hard Drive Interface | NVMe |
| Manufacturer | Lexar International |
| ASIN | B08V1MWQQR |
| Date First Available | January 26, 2021 |







There are no reviews yet.