Product details
| Graphics Coprocessor | NVIDIA GeForce RTX 3090 |
| Brand | ZOTAC |
| Graphics Ram Size | 24 GB |
| GPU Clock Speed | 1710 MHz |
| Video Output Interface | HDMI,DisplayPort |
| Graphics Coprocessor | NVIDIA GeForce RTX 3090 |
| Brand | ZOTAC |
| Graphics Ram Size | 24 GB |
| GPU Clock Speed | 1710 MHz |
| Video Output Interface | HDMI,DisplayPort |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | NVIDIA |
| RAM | 8 GB |
|---|---|
| Memory Speed | 8000 MHz |
| Graphics Coprocessor | AMD Radeon RX 480 |
| Chipset Brand | AMD |
| Card Description | Radeon RX 580 from XFX |
| Graphics Card Ram Size | 8 GB |
| Brand | XFX |
|---|---|
| Series | RX-580P828D6 |
| Item model number | RX-580P828D6 |
| Item Weight | 2 pounds |
| Product Dimensions | 10.63 x 1.57 x 4.88 inches |
| Item Dimensions LxWxH | 10.63 x 1.57 x 4.88 inches |
| Computer Memory Type | DDR5 SDRAM |
| Manufacturer | XFX |
| ASIN | B072B6W44N |
| Is Discontinued By Manufacturer | No |
| Date First Available | April 28, 2017 |
| Graphics Coprocessor | Radeon RX 9060 XT |
| Brand | GIGABYTE |
| Graphics Ram Size | 16 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | AMD |
Need help? Our team is just a message away
There are no reviews yet.