Product details
| Graphics Coprocessor | GeForce RTX 4070 Ti SUPER |
| Brand | ZOTAC |
| Graphics Ram Size | 16 GB |
| GPU Clock Speed | 2640 MHz |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Coprocessor | GeForce RTX 4070 Ti SUPER |
| Brand | ZOTAC |
| Graphics Ram Size | 16 GB |
| GPU Clock Speed | 2640 MHz |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| Video Output Interface | DisplayPort |
| Graphics Processor Manufacturer | NVIDIA |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| GPU Clock Speed | 1.85 GHz |
| Video Output Interface | PCI Express,HDMI,DisplayPort |
| Graphics Coprocessor | AMD Radeon RX 7800 XT |
| Brand | XFX |
| Graphics Ram Size | 16 GB |
| GPU Clock Speed | 2565 |
| Video Output Interface | HDMI |
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Brand | Inno3D |
| Graphics RAM Size | 12 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | NVIDIA |
| Graphics Coprocessor | RTX 5090 |
| Brand | MSI |
| Graphics Ram Size | 32 GB |
| GPU Clock Speed | 2437 MHz |
| Video Output Interface | PCI Express Gen 5 |
Need help? Our team is just a message away
There are no reviews yet.