MSI Gaming GeForce RTX 3050 8GB GDDR6 128-Bit HDMI/DP PCIe 4 Torx Twin Fans Ampere OC Graphics Card (RTX 3050 Gaming X 8G)
Rated 0 out of 5
0 Reviews
Quick Overview
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| GPU Clock Speed | 1.85 GHz |
| Video Output Interface | PCI Express,HDMI,DisplayPort |
Quick Overview
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| GPU Clock Speed | 1.85 GHz |
| Video Output Interface | PCI Express,HDMI,DisplayPort |
MSI Gaming RTX 5060 8G Ventus 2X OC Graphics Card (8GB GDDR7,128-bit, Extreme Performance: 2535 MHz, DisplayPort x3 2.1a, HDMI 2.1b, NVIDIA Blackwell Architecture)
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| Video Output Interface | DisplayPort |
| Graphics Processor Manufacturer | NVIDIA |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| Video Output Interface | DisplayPort |
| Graphics Processor Manufacturer | NVIDIA |
MSI GeForce RTX 5060 8G Ventus 2X OC White Graphics Card - 8GB GDDR7 (28Gbps/128-bit), PCIe 5.0 - HDMI 2.1b, 3 x DisplayPort 2.1b
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | NVIDIA |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Brand | MSI |
| Graphics Ram Size | 8 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | NVIDIA |
MSI GeForce RTX 5070 12G Ventus 2X OC
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Brand | MSI |
| Graphics Ram Size | 12 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | NVIDIA |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Brand | MSI |
| Graphics Ram Size | 12 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | NVIDIA |
MSI MAG 275QF 27-inch 2K Gaming Monitor, 2560 x 1440 (UHD), 0.5ms Response Time, 180Hz, HDR Ready, HDMI, DP Port, Tilt Adjustable
Rated 0 out of 5
0 Reviews| Brand | MSI |
| Screen Size | 27 Inches |
| Resolution | 2560 x 1440 (QHD) |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
| Brand | MSI |
| Screen Size | 27 Inches |
| Resolution | 2560 x 1440 (QHD) |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
MSI MAG Coreliquid P240 - AIO CPU Liquid Cooler - LGA 1700 Ready - 240mm Radiator - Dual 120mm PWM Fans
Rated 0 out of 5
0 Reviews
Product Dimensions 10.71"L x 1.06"W x 4.72"H
Brand MSI
Power Connector Type 4-Pin
Voltage 12 Volts
Wattage 260 watts
Cooling Method Water
Compatible Devices Desktop
Product Dimensions 10.71"L x 1.06"W x 4.72"H
Brand MSI
Power Connector Type 4-Pin
Voltage 12 Volts
Wattage 260 watts
Cooling Method Water
Compatible Devices Desktop
MSI MAG Series CORELIQUID 360R, aRGB CPU Liquid Cooler (AIO): Rotatable Blockhead Design, 360mm Radiator, Triple 120mm aRGB PWM Fans
Rated 0 out of 5
0 Reviews
Style: MAG CoreLiquid 360R
Size: 360mm
Product Dimensions 17.64"L x 8.07"W x 5.39"H
Brand MSI
Power Connector Type 4-Pin
Voltage 12 Volts
Wattage 4.08 watts
Cooling Method Water
Compatible Devices Desktop
Style: MAG CoreLiquid 360R
Size: 360mm
Product Dimensions 17.64"L x 8.07"W x 5.39"H
Brand MSI
Power Connector Type 4-Pin
Voltage 12 Volts
Wattage 4.08 watts
Cooling Method Water
Compatible Devices Desktop
MSI MPG X870E Edge TI WiFi Motherboard, ATX - Supports AMD Ryzen 9000/8000 / 7000 Processors, AM5-80A SPS VRM, DDR5 Memory Boost 8400+MT/s (OC), PCIe 5.0 x16, M.2 Gen5, Wi-Fi 7, 5G LAN
Rated 0 out of 5
0 Reviews| Brand | msi |
| CPU Socket | Socket AM5 |
| Compatible Devices | Personal Computer |
| RAM Memory Technology | DDR5 |
| Compatible Processors | Supports AMD Ryzen 9000/7000 Series Desktop Processor |
| Chipset Type | X870E |
| Memory Clock Speed | 8400 |
| Platform | Windows 11 |
| Model Name | X870EEDGEWTIWIFI |
| Main Power Connector Type | 4+4-pin |
| Brand | msi |
| CPU Socket | Socket AM5 |
| Compatible Devices | Personal Computer |
| RAM Memory Technology | DDR5 |
| Compatible Processors | Supports AMD Ryzen 9000/7000 Series Desktop Processor |
| Chipset Type | X870E |
| Memory Clock Speed | 8400 |
| Platform | Windows 11 |
| Model Name | X870EEDGEWTIWIFI |
| Main Power Connector Type | 4+4-pin |
MSI PRO B650M-E
Rated 0 out of 5
0 Reviews- Supports AMD Ryzen™ 9000 / 8000 / 7000 Series Desktop Processors
- Supports DDR5 Memory, Dual Channel DDR5 6800+MHz (OC)
- Core Boost : With premium layout and digital power design to support more cores and provide better performance
- Memory Boost: Advanced technology to deliver pure data signals for the best performance, stability and compatibility
- Lightning Fast Game experience: PCIe 4.0 slot, Lightning Gen 4 x4 M.2
- AUDIO BOOST: Reward your ears with studio grade sound quality for the most immersive gaming experience
- Steel Armor: Protecting VGA cards against bending and EMI for better performance, stability and strength
- Supports AMD Ryzen™ 9000 / 8000 / 7000 Series Desktop Processors
- Supports DDR5 Memory, Dual Channel DDR5 6800+MHz (OC)
- Core Boost : With premium layout and digital power design to support more cores and provide better performance
- Memory Boost: Advanced technology to deliver pure data signals for the best performance, stability and compatibility
- Lightning Fast Game experience: PCIe 4.0 slot, Lightning Gen 4 x4 M.2
- AUDIO BOOST: Reward your ears with studio grade sound quality for the most immersive gaming experience
- Steel Armor: Protecting VGA cards against bending and EMI for better performance, stability and strength
MSI PRO MP251 E2 24.5-inch IPS 1920 x 1080 (FHD) Gaming Office Monitor, 120Hz, Adaptive-Synch, HDR Ready, HDMI, VGA Port, Display Port,VESA Mountable, Tilt, Speaker, 1ms, Black
Rated 0 out of 5
0 Reviews| Brand | MSI |
| Screen Size | 24.5 |
| Resolution | FHD 1080p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
| Brand | MSI |
| Screen Size | 24.5 |
| Resolution | FHD 1080p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
MSI Ventus 3X FeForce RTX 5090 OC Edition 32 GB GDDR7, PCI Express Gen 5, Core Clocks Extreme: 2452 MHz, CUDA CORES 21760 Units, Memory Speed 28 Gbps
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | RTX 5090 |
| Brand | MSI |
| Graphics Ram Size | 32 GB |
| GPU Clock Speed | 2437 MHz |
| Video Output Interface | PCI Express Gen 5 |
| Graphics Coprocessor | RTX 5090 |
| Brand | MSI |
| Graphics Ram Size | 32 GB |
| GPU Clock Speed | 2437 MHz |
| Video Output Interface | PCI Express Gen 5 |
Pantum DO-412K Drum Unit
Rated 0 out of 5
0 Reviews
Brand: Pantum
Capacity: 12000 pages
Toner Cartridge: TL-412HK
Brand: Pantum
Capacity: 12000 pages
Toner Cartridge: TL-412HK
Pantum PC-211KEV Original Toner Cartridge
Rated 0 out of 5
0 ReviewsHigh-quality assurance, reliable prints
All-in-one cartridge design for easy replacements
Low waste powder
Odorless printing
Health and environment friendly
High-quality assurance, reliable prints
All-in-one cartridge design for easy replacements
Low waste powder
Odorless printing
Health and environment friendly
Plustek opticslim 2610 Plus
Rated 0 out of 5
0 Reviews| Media Type | document |
| Scanner Type | Document |
| Brand | plustek |
| Model Name | opticslim 2610 plus |
| Connectivity Technology | USB |
| Resolution | 1200 |
| Item Weight | 1.4 Kilograms |
| Sheet Size | A4 |
| Color Depth | 24 bpp |
| Standard Sheet Capacity | 10 |
| Media Type | document |
| Scanner Type | Document |
| Brand | plustek |
| Model Name | opticslim 2610 plus |
| Connectivity Technology | USB |
| Resolution | 1200 |
| Item Weight | 1.4 Kilograms |
| Sheet Size | A4 |
| Color Depth | 24 bpp |
| Standard Sheet Capacity | 10 |
Pre-Build PC 1
Rated 0 out of 5
0 Reviews
Ryzen 9 9900x Processor
Zotac RTX 5070 12GB GPU
Samsung 990 Pro 1TB NVME Storage
MSI X870 wifi DDR5 Motherboard
Corsair RM850e 850W 80+ PSU
Asus Tuf GT501 RGB Gaming Casing
G.SKILL Trident Z5 32GB DDR5 RAM
Ryzen 9 9900x Processor
Zotac RTX 5070 12GB GPU
Samsung 990 Pro 1TB NVME Storage
MSI X870 wifi DDR5 Motherboard
Corsair RM850e 850W 80+ PSU
Asus Tuf GT501 RGB Gaming Casing
G.SKILL Trident Z5 32GB DDR5 RAM
Pre-Build PC 2
Rated 0 out of 5
0 Reviews
Ryzen 9 9900x Processor
Zotac RTX 5070 12GB GPU
Samsung 990 Pro 1TB NVME Storage
MSI X870 wifi DDR5 Motherboard
Corsair RM850e 850W 80+ PSU
Asus Tuf GT501 RGB Gaming Casing
G.SKILL Trident Z5 32GB DDR5 RAM
Ryzen 9 9900x Processor
Zotac RTX 5070 12GB GPU
Samsung 990 Pro 1TB NVME Storage
MSI X870 wifi DDR5 Motherboard
Corsair RM850e 850W 80+ PSU
Asus Tuf GT501 RGB Gaming Casing
G.SKILL Trident Z5 32GB DDR5 RAM
Pre-Build PC 3
Rated 0 out of 5
0 Reviews
Ryzen 9 9900x Processor
Zotac RTX 5070 12GB GPU
Samsung 990 Pro 1TB NVME Storage
MSI X870 wifi DDR5 Motherboard
Corsair RM850e 850W 80+ PSU
Asus Tuf GT501 RGB Gaming Casing
G.SKILL Trident Z5 32GB DDR5 RAM
Ryzen 9 9900x Processor
Zotac RTX 5070 12GB GPU
Samsung 990 Pro 1TB NVME Storage
MSI X870 wifi DDR5 Motherboard
Corsair RM850e 850W 80+ PSU
Asus Tuf GT501 RGB Gaming Casing
G.SKILL Trident Z5 32GB DDR5 RAM
Pre-Build PC 4
Rated 0 out of 5
0 Reviews
Ryzen 9 9900x Processor
Zotac RTX 5070 12GB GPU
Samsung 990 Pro 1TB NVME Storage
MSI X870 wifi DDR5 Motherboard
Corsair RM850e 850W 80+ PSU
Asus Tuf GT501 RGB Gaming Casing
G.SKILL Trident Z5 32GB DDR5 RAM
Ryzen 9 9900x Processor
Zotac RTX 5070 12GB GPU
Samsung 990 Pro 1TB NVME Storage
MSI X870 wifi DDR5 Motherboard
Corsair RM850e 850W 80+ PSU
Asus Tuf GT501 RGB Gaming Casing
G.SKILL Trident Z5 32GB DDR5 RAM
Pre-Build PC 5
Rated 0 out of 5
0 Reviews
Ryzen 9 9900x Processor
Zotac RTX 5070 12GB GPU
Samsung 990 Pro 1TB NVME Storage
MSI X870 wifi DDR5 Motherboard
Corsair RM850e 850W 80+ PSU
Asus Tuf GT501 RGB Gaming Casing
G.SKILL Trident Z5 32GB DDR5 RAM
Ryzen 9 9900x Processor
Zotac RTX 5070 12GB GPU
Samsung 990 Pro 1TB NVME Storage
MSI X870 wifi DDR5 Motherboard
Corsair RM850e 850W 80+ PSU
Asus Tuf GT501 RGB Gaming Casing
G.SKILL Trident Z5 32GB DDR5 RAM
SAMSUNG T7 Portable SSD, 1TB External Solid State Drive, Speeds Up to 1,050MB/s, USB 3.2 Gen 2, Reliable Storage for Gaming, Students, Professionals
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Samsung |
| Special Feature | 256-Bit AES Hardware Encryption, Read Speeds up to 1050 MB/s, Shock Resistant, Thermal Control, Write Speeds up to 1000 MB/s256-Bit AES Hardware Encryption, Read Speeds up to 1050 MB/s, Shock Resistant, Thermal Control, Write Speeds up to 1000 MB/s |
| Hard Disk Description | Solid State Hard Drive |
| Compatible Devices | Gaming Console, Mac, PC, Smartphone, Tablet |
| Installation Type | External Hard Drive |
| Color | Titan Gray |
| Hard Disk Size | 1 TB |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Samsung |
| Special Feature | 256-Bit AES Hardware Encryption, Read Speeds up to 1050 MB/s, Shock Resistant, Thermal Control, Write Speeds up to 1000 MB/s256-Bit AES Hardware Encryption, Read Speeds up to 1050 MB/s, Shock Resistant, Thermal Control, Write Speeds up to 1000 MB/s |
| Hard Disk Description | Solid State Hard Drive |
| Compatible Devices | Gaming Console, Mac, PC, Smartphone, Tablet |
| Installation Type | External Hard Drive |
| Color | Titan Gray |
| Hard Disk Size | 1 TB |
SAMSUNG T7 Shield 2TB, Portable SSD, up-to 1050MB/s, USB 3.2 Gen2, Rugged,IP65 Water & Dust Resistant, for Photographers, Content Creators and Gaming, Extenal Solid State Drive
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 2 TB |
| Hard Disk Interface | USB 2.0/3.0 |
| Connectivity Technology | USB 3.2 Gen 2 |
| Brand | Samsung |
| Special Feature | Hardware Encryption, Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Gaming Console, Mac, PC, Tablet, iPhone 15/16 |
| Installation Type | External Hard Drive |
| Color | Black |
| Digital Storage Capacity | 2 TB |
| Hard Disk Interface | USB 2.0/3.0 |
| Connectivity Technology | USB 3.2 Gen 2 |
| Brand | Samsung |
| Special Feature | Hardware Encryption, Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Gaming Console, Mac, PC, Tablet, iPhone 15/16 |
| Installation Type | External Hard Drive |
| Color | Black |
SAMSUNG T9 Portable SSD 2TB, USB 3.2 Gen 2x2 External Solid State Drive, Seq. Read Speeds Up to 2,000MB/s for Gaming, Students and Professionals
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 2 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB 3.2 Gen 2x2 |
| Brand | Samsung |
| Special Feature | Hardware Encryption, Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Gaming Console, Mac, PC, Tablet, iPhone 15/16 |
| Installation Type | External Hard Drive |
| Color | Black |
| Digital Storage Capacity | 2 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB 3.2 Gen 2x2 |
| Brand | Samsung |
| Special Feature | Hardware Encryption, Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Gaming Console, Mac, PC, Tablet, iPhone 15/16 |
| Installation Type | External Hard Drive |
| Color | Black |
SanDisk 1TB Portable SSD - Up to 800MB/s, USB-C, USB 3.2 Gen 2, Updated Firmware - External Solid State Drive
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.2 |
| Connectivity Technology | USB |
| Brand | SanDisk |
| Special Feature | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Laptop |
| Installation Type | External Hard Drive |
| Color | Black |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.2 |
| Connectivity Technology | USB |
| Brand | SanDisk |
| Special Feature | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Laptop |
| Installation Type | External Hard Drive |
| Color | Black |
Seagate BarraCuda 4TB Internal Hard Drive HDD – 3.5 Inch Sata 6 Gb/s 5400 RPM 256MB Cache For Computer Desktop PC
Rated 0 out of 5
0 Reviews| Hard Drive | 4 TB Mechanical Hard Disk |
|---|
| Brand | Seagate |
|---|---|
| Series | ST4000DMZ04 |
| Item model number | ST4000DMZ04 |
| Hardware Platform | PC |
| Item Weight | 1.21 pounds |
| Product Dimensions | 5.79 x 4 x 0.79 inches |
| Item Dimensions LxWxH | 5.79 x 4 x 0.79 inches |
| Color | 3.5 Inch |
| Flash Memory Size | 4 |
| Hard Drive Interface | SATA 6 GB/s |
| Hard Drive Rotational Speed | 5400 RPM |
| Manufacturer | Seagate Bare Drives |
| Language | English |
| ASIN | B07D9C7SQH |
| Date First Available | June 29, 2018 |
| Hard Drive | 4 TB Mechanical Hard Disk |
|---|
| Brand | Seagate |
|---|---|
| Series | ST4000DMZ04 |
| Item model number | ST4000DMZ04 |
| Hardware Platform | PC |
| Item Weight | 1.21 pounds |
| Product Dimensions | 5.79 x 4 x 0.79 inches |
| Item Dimensions LxWxH | 5.79 x 4 x 0.79 inches |
| Color | 3.5 Inch |
| Flash Memory Size | 4 |
| Hard Drive Interface | SATA 6 GB/s |
| Hard Drive Rotational Speed | 5400 RPM |
| Manufacturer | Seagate Bare Drives |
| Language | English |
| ASIN | B07D9C7SQH |
| Date First Available | June 29, 2018 |
Seagate One Touch 1TB Portable External Hard Drive
Rated 0 out of 5
0 Reviews- USB 3.0 Cable included
- Rescue Data Recovery Services
- Schedule Backups
- AES-256 Hardware Encryption
Store and access photos and files on the go with Seagate One Touch HDD. Featuring quick plug-and-play USB 3.0 connectivity to Windows, Mac, or Chromebook.
- USB 3.0 Cable included
- Rescue Data Recovery Services
- Schedule Backups
- AES-256 Hardware Encryption
Store and access photos and files on the go with Seagate One Touch HDD. Featuring quick plug-and-play USB 3.0 connectivity to Windows, Mac, or Chromebook.



































