Thunder TGS-750G FULL Modular Gold Series
Rated 0 out of 5
0 Reviews
SGCC 0.5 12CM +IO switch 20+4PNylon Net 600MM
P8(P4+P4) 650MM
SATA+SATA+L 450MM With power cable
SGCC 0.5 12CM +IO switch 20+4PNylon Net 600MM
P8(P4+P4) 650MM
SATA+SATA+L 450MM With power cable
Thunder TOM-K54 Wired USB Keyboard
Rated 0 out of 5
0 Reviews
Brand:
Thunder
Warranty:
Checking Warranty
Brand:
Thunder
Warranty:
Checking Warranty
Thunder- Quantum 2.4G Mouse Wireless- TOM-117W, MOUSE
Rated 0 out of 5
0 Reviews
Name:Â Thunder Quantum 2.4G Wireless Mouse
Model:Â TOM-117W
Color:Â Black
Name:Â Thunder Quantum 2.4G Wireless Mouse
Model:Â TOM-117W
Color:Â Black
THUNDERR TGK-360 HOLO WARRIORS GADGET
Rated 0 out of 5
0 Reviews
MODEL NAME: TGK-360 HOLO WARRIORS GADGET
Model NO : TGK-360 HOLO
MODEL NAME: TGK-360 HOLO WARRIORS GADGET
Model NO : TGK-360 HOLO
TP-Link Archer AC1200 Archer C6 Wi-Fi Speed Up to 867 Mbps/5 GHz + 400Mbps/2.4 GHz, 5 Gigabit Ports, 4 External Antennas, MU-MIMO, Dual Band, WiFi Coverage with Access Point Mode, Black
Rated 0 out of 5
0 Reviews| Brand | ‎TP-Link |
|---|---|
| Manufacturer | ‎TP-LINK CORPORATION LIMITED, TP-LINK CORPORATION LIMITED, Room 901,9/F., New East Ocean Centre, 9 Science Museum Road, Tsim Sha Tsui, Kowloon, Hong Kong |
| Series | ‎TP-link AC |
| Colour | ‎Black |
| Form Factor | ‎adapter |
| Item Height | ‎3.7 Centimeters |
| Item Width | ‎23 Centimeters |
| Product Dimensions | ‎14.4 x 23 x 3.7 cm; 350 g |
| Batteries | ‎1 Lithium Metal batteries required. |
| Item model number | ‎ARCHER C6 V3.20 |
| Processor Count | ‎1 |
| Connectivity Type | ‎Wi-Fi |
| Wireless Type | ‎802.11ac |
| Number of Ethernet Ports | ‎5 |
| Voltage | ‎12 Volts |
| Operating System | ‎Linux, Windows, Mac OS, Windows 10 |
| Are Batteries Included | ‎No |
| Lithium Battery Energy Content | ‎2 Kilowatt Hours |
| Lithium Battery Weight | ‎1 Grams |
| Number of Lithium Ion Cells | ‎5 |
| Number of Lithium Metal Cells | ‎1 |
| Included Components | ‎Wireless Router Archer C6, Power Adapter, RJ45 Ethernet Cable and Quick Installation Guide |
| Manufacturer | ‎TP-LINK CORPORATION LIMITED |
| Country of Origin | ‎China |
| Imported By | ‎TP-LINK India Private Limited,Green Industrial Park, Dongri Pada, Poman, Kaman-Bhiwandi Road, Vasai East, Palghar, Maharashtra – 401208 |
| Item Weight | ‎350 g |
| Brand | ‎TP-Link |
|---|---|
| Manufacturer | ‎TP-LINK CORPORATION LIMITED, TP-LINK CORPORATION LIMITED, Room 901,9/F., New East Ocean Centre, 9 Science Museum Road, Tsim Sha Tsui, Kowloon, Hong Kong |
| Series | ‎TP-link AC |
| Colour | ‎Black |
| Form Factor | ‎adapter |
| Item Height | ‎3.7 Centimeters |
| Item Width | ‎23 Centimeters |
| Product Dimensions | ‎14.4 x 23 x 3.7 cm; 350 g |
| Batteries | ‎1 Lithium Metal batteries required. |
| Item model number | ‎ARCHER C6 V3.20 |
| Processor Count | ‎1 |
| Connectivity Type | ‎Wi-Fi |
| Wireless Type | ‎802.11ac |
| Number of Ethernet Ports | ‎5 |
| Voltage | ‎12 Volts |
| Operating System | ‎Linux, Windows, Mac OS, Windows 10 |
| Are Batteries Included | ‎No |
| Lithium Battery Energy Content | ‎2 Kilowatt Hours |
| Lithium Battery Weight | ‎1 Grams |
| Number of Lithium Ion Cells | ‎5 |
| Number of Lithium Metal Cells | ‎1 |
| Included Components | ‎Wireless Router Archer C6, Power Adapter, RJ45 Ethernet Cable and Quick Installation Guide |
| Manufacturer | ‎TP-LINK CORPORATION LIMITED |
| Country of Origin | ‎China |
| Imported By | ‎TP-LINK India Private Limited,Green Industrial Park, Dongri Pada, Poman, Kaman-Bhiwandi Road, Vasai East, Palghar, Maharashtra – 401208 |
| Item Weight | ‎350 g |
TP-Link Dual-Band AX1500 WiFi 6 Mesh Wi-Fi System (Deco X15) | Replaces Routers and Extenders | Covers up to 5,600 sq.ft. | 2 Gigabit ports per unit, supports Ethernet Backhaul | 2024 Release (3-Pack)
Rated 0 out of 5
0 Reviews| Package Dimensions | 14.17 x 7.17 x 4.88 inches |
|---|---|
| Item Weight | 2.62 pounds |
| ASIN | B0D7MKJ56S |
| Item model number | Deco X15(3-Pack) |
| Customer Reviews |
4.5 4.5 out of 5 stars    6,440 ratings
4.5 out of 5 stars |
| Best Sellers Rank | #6,937 in Electronics (See Top 100 in Electronics) #47 in Whole Home & Mesh Wi-Fi Systems |
| Date First Available | July 1, 2024 |
| Manufacturer | TP-Link |
| Country of Origin | Vietnam |
| Package Dimensions | 14.17 x 7.17 x 4.88 inches |
|---|---|
| Item Weight | 2.62 pounds |
| ASIN | B0D7MKJ56S |
| Item model number | Deco X15(3-Pack) |
| Customer Reviews |
4.5 4.5 out of 5 stars    6,440 ratings
4.5 out of 5 stars |
| Best Sellers Rank | #6,937 in Electronics (See Top 100 in Electronics) #47 in Whole Home & Mesh Wi-Fi Systems |
| Date First Available | July 1, 2024 |
| Manufacturer | TP-Link |
| Country of Origin | Vietnam |
TP-link N300 WiFi Wireless Router TL-WR845N | 300Mbps Wi-Fi Speed | Three 5dBi high gain Antennas | IPv6 Compatible | AP/RE/WISP Mode | Parental Control | Single Band | Guest Network
Rated 0 out of 5
0 Reviews| Brand | ‎TP-Link |
|---|---|
| Manufacturer | ‎TP-LINK CORPORATION LIMITED, TP-LINK CORPORATION LIMITED, Room 901,9/F., New East Ocean Centre, 9 Science Museum Road, Tsim Sha Tsui, Kowloon, Hong Kong |
| Series | ‎TL-WR845N |
| Colour | ‎White |
| Item Height | ‎35 Millimeters |
| Item Width | ‎23 Centimeters |
| Product Dimensions | ‎14.4 x 23 x 3.5 cm; 281 g |
| Item model number | ‎TL-WR845N |
| Connectivity Type | ‎Wi-Fi |
| Wireless Type | ‎802.11b |
| Number of Ethernet Ports | ‎5 |
| Voltage | ‎100 Volts |
| Hardware Platform | ‎windows_7 |
| Operating System | ‎Windows |
| Are Batteries Included | ‎No |
| Included Components | ‎Wireless N Rotuer TL-WR845N, Power Supply Unit, Ethernet Cable and Quick Installation Guide |
| Manufacturer | ‎TP-LINK CORPORATION LIMITED |
| Country of Origin | ‎China |
| Imported By | ‎TP-LINK India Private Limited,Green Industrial Park, Dongri Pada, Poman, Kaman-Bhiwandi Road, Vasai East, Palghar, Maharashtra – 401208 |
| Item Weight | ‎281 g |
| Brand | ‎TP-Link |
|---|---|
| Manufacturer | ‎TP-LINK CORPORATION LIMITED, TP-LINK CORPORATION LIMITED, Room 901,9/F., New East Ocean Centre, 9 Science Museum Road, Tsim Sha Tsui, Kowloon, Hong Kong |
| Series | ‎TL-WR845N |
| Colour | ‎White |
| Item Height | ‎35 Millimeters |
| Item Width | ‎23 Centimeters |
| Product Dimensions | ‎14.4 x 23 x 3.5 cm; 281 g |
| Item model number | ‎TL-WR845N |
| Connectivity Type | ‎Wi-Fi |
| Wireless Type | ‎802.11b |
| Number of Ethernet Ports | ‎5 |
| Voltage | ‎100 Volts |
| Hardware Platform | ‎windows_7 |
| Operating System | ‎Windows |
| Are Batteries Included | ‎No |
| Included Components | ‎Wireless N Rotuer TL-WR845N, Power Supply Unit, Ethernet Cable and Quick Installation Guide |
| Manufacturer | ‎TP-LINK CORPORATION LIMITED |
| Country of Origin | ‎China |
| Imported By | ‎TP-LINK India Private Limited,Green Industrial Park, Dongri Pada, Poman, Kaman-Bhiwandi Road, Vasai East, Palghar, Maharashtra – 401208 |
| Item Weight | ‎281 g |
Transcend 16GB DDR5 4800 U-DIMM 1Rx8 1.1V, RAM, Desktop Memory Module - JM4800ALE-16G
Rated 0 out of 5
0 ReviewsSize:Â 16GB
Style:Â 4800MHz
| Brand | Transcend |
| Computer Memory Size | 16 GB |
| RAM Memory Technology | DDR5 |
| Memory Speed | 4800 MHz |
| Compatible Devices | Desktop |
Size:Â 16GB
Style:Â 4800MHz
| Brand | Transcend |
| Computer Memory Size | 16 GB |
| RAM Memory Technology | DDR5 |
| Memory Speed | 4800 MHz |
| Compatible Devices | Desktop |
Transcend 1TB USB 3.1 Gen 1 StoreJet 25M3S SJ25M3S Rugged External Hard Drive
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Transcend |
| Special Feature | One-touch auto backup button, Shock Resistant, Durable, Three-stage shock protection system |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | External |
| Compatible Devices | Laptop, Desktop, Tablet |
| Installation Type | External Hard Drive |
| Color | Iron Gray |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Transcend |
| Special Feature | One-touch auto backup button, Shock Resistant, Durable, Three-stage shock protection system |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | External |
| Compatible Devices | Laptop, Desktop, Tablet |
| Installation Type | External Hard Drive |
| Color | Iron Gray |
Transcend 2TB USB 3.1 Gen 1 StoreJet 25M3S SJ25M3S Rugged External Hard Drive
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 2 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Transcend |
| Special Feature | One-touch auto backup button, Shock Resistant, Durable, Three-stage shock protection system |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Laptop, Desktop, Tablet |
| Installation Type | External Hard Drive |
| Color | Iron Gray |
| Digital Storage Capacity | 2 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Transcend |
| Special Feature | One-touch auto backup button, Shock Resistant, Durable, Three-stage shock protection system |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Laptop, Desktop, Tablet |
| Installation Type | External Hard Drive |
| Color | Iron Gray |
Transcend 4TB SJ25M3, USB 3.1 Portable Hard Drive Rugged, Anti-Shock Resistant, Compact and Lightweight with Lightning-Fast Speeds, One Touch Backup Button
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 4 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Transcend |
| Special Feature | One-touch auto backup button, Shock Resistant, Durable, Three-stage shock protection system |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Laptop, Desktop, Tablet |
| Installation Type | External Hard Drive |
| Color | Iron Gray |
| Digital Storage Capacity | 4 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Transcend |
| Special Feature | One-touch auto backup button, Shock Resistant, Durable, Three-stage shock protection system |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Laptop, Desktop, Tablet |
| Installation Type | External Hard Drive |
| Color | Iron Gray |
Verbatim Pocket SSD 1TB External SSD USB 3.2 Gen 2, up to 1000MB/s Read & Write Portable Hard Drive for PC, Mac & Console, Black/Red
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.2 |
| Connectivity Technology | USB |
| Brand | Verbatim |
| Special Feature | High-speed and reliability flash memory without moving parts |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop, Laptop, Mac, Gaming Console, Smartphone, Tablet |
| Installation Type | External Hard Drive |
| Color | red |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.2 |
| Connectivity Technology | USB |
| Brand | Verbatim |
| Special Feature | High-speed and reliability flash memory without moving parts |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop, Laptop, Mac, Gaming Console, Smartphone, Tablet |
| Installation Type | External Hard Drive |
| Color | red |
WD 1/2/4TB Elements Portable External Hard Drive for Windows, USB 3.2 Gen 1/USB 3.0 for PC & Mac, Plug and Play Ready (Copy)
Rated 0 out of 5
0 Reviews
Brand: ‎WDSeries‎WD Elements Portable Hard Drive
Item model number:  ‎WDBU6Y0040BBK-WESN
Hardware Platform‎:  PC, Mac
Color‎:  Black
Hard Drive Interface‎USB 2.0/3.0
Manufacturer:  ‎‎Western Digital Technologies, Inc.
ASIN‎:  B0713WPGLL
Brand: ‎WDSeries‎WD Elements Portable Hard Drive
Item model number:  ‎WDBU6Y0040BBK-WESN
Hardware Platform‎:  PC, Mac
Color‎:  Black
Hard Drive Interface‎USB 2.0/3.0
Manufacturer:  ‎‎Western Digital Technologies, Inc.
ASIN‎:  B0713WPGLL
WD 1TB Elements Portable External Hard Drive for Windows, USB 3.2 Gen 1/USB 3.0 for PC & Mac, Plug and Play Ready
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | WD |
| Special Feature | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Brand | ‎WD |
|---|---|
| Series | ‎WD Elements Portable |
| Item model number | ‎WDBUZG0010BBK-WESN |
| Hardware Platform | ‎PC, Mac |
| Operating System | ‎PC; Mac |
| Item Weight | ‎4.6 ounces |
| Product Dimensions | ‎4.35 x 0.59 x 3.23 inches |
| Item Dimensions LxWxH | ‎4.35 x 0.59 x 3.23 inches |
| Color | ‎Black |
| Processor Brand | ‎Intel |
| Number of Processors | ‎1 |
| Computer Memory Type | ‎SDRAM |
| Flash Memory Size | ‎1 |
| Hard Drive Interface | ‎USB 3.0 |
| Hard Drive Rotational Speed | ‎1 RPM |
| Manufacturer | ‎‎Western Digital Technologies, Inc. |
| ASIN | ‎B06VVS7S94 |
| Country of Origin | ‎Thailand |
| Is Discontinued By Manufacturer | ‎No |
| Date First Available | ‎February 27, 2017 |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | WD |
| Special Feature | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Brand | ‎WD |
|---|---|
| Series | ‎WD Elements Portable |
| Item model number | ‎WDBUZG0010BBK-WESN |
| Hardware Platform | ‎PC, Mac |
| Operating System | ‎PC; Mac |
| Item Weight | ‎4.6 ounces |
| Product Dimensions | ‎4.35 x 0.59 x 3.23 inches |
| Item Dimensions LxWxH | ‎4.35 x 0.59 x 3.23 inches |
| Color | ‎Black |
| Processor Brand | ‎Intel |
| Number of Processors | ‎1 |
| Computer Memory Type | ‎SDRAM |
| Flash Memory Size | ‎1 |
| Hard Drive Interface | ‎USB 3.0 |
| Hard Drive Rotational Speed | ‎1 RPM |
| Manufacturer | ‎‎Western Digital Technologies, Inc. |
| ASIN | ‎B06VVS7S94 |
| Country of Origin | ‎Thailand |
| Is Discontinued By Manufacturer | ‎No |
| Date First Available | ‎February 27, 2017 |
WD 1TB My Passport, Portable External Hard Drive, Black, backup software with defense against ransomware, and password protection, USB 3.1/USB 3.0 compatible
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 2.0/3.0 |
| Connectivity Technology | Wi-Fi |
| Brand | WD |
| Special Feature | Hardware Encryption, Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Desktop, Laptop, Tablet |
| Installation Type | External Hard Drive |
| Color | Black |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 2.0/3.0 |
| Connectivity Technology | Wi-Fi |
| Brand | WD |
| Special Feature | Hardware Encryption, Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Desktop, Laptop, Tablet |
| Installation Type | External Hard Drive |
| Color | Black |
WD 2TB Elements Portable External Hard Drive for Windows, USB 3.2 Gen 1/USB 3.0 for PC & Mac, Plug and Play Ready
Rated 0 out of 5
0 Reviews- High capacity in a small enclosure – The small, lightweight design offers up to 6TB* capacity, making WD Elements portable hard drives the ideal companion for consumers on the go.
- Plug-and-play expandability
- Vast capacities up to 6TB[1] to store your photos, videos, music, important documents and more
- SuperSpeed USB 3.2 Gen 1 (5Gbps)
- High capacity in a small enclosure – The small, lightweight design offers up to 6TB* capacity, making WD Elements portable hard drives the ideal companion for consumers on the go.
- Plug-and-play expandability
- Vast capacities up to 6TB[1] to store your photos, videos, music, important documents and more
- SuperSpeed USB 3.2 Gen 1 (5Gbps)
WD 4TB Elements Portable External Hard Drive for Windows, USB 3.2 Gen 1/USB 3.0 for PC & Mac, Plug and Play Ready
Rated 0 out of 5
0 Reviews| Brand | ‎WD |
|---|---|
| Series | ‎WD Elements Portable Hard Drive |
| Item model number | ‎WDBU6Y0040BBK-WESN |
| Hardware Platform | ‎PC, Mac |
| Operating System | ‎PC; Mac |
| Item Weight | ‎8.3 ounces |
| Product Dimensions | ‎4.35 x 3.23 x 0.83 inches |
| Item Dimensions LxWxH | ‎4.35 x 3.23 x 0.83 inches |
| Color | ‎Black |
| Flash Memory Size | ‎256 |
| Hard Drive Interface | ‎USB 2.0/3.0 |
| Hard Drive Rotational Speed | ‎1 |
| Power Source | ‎Manual operation |
| Manufacturer | ‎‎Western Digital Technologies, Inc. |
| ASIN | ‎B0713WPGLL |
| Is Discontinued By Manufacturer | ‎No |
| Date First Available | ‎May 15, 2017 |
| Brand | ‎WD |
|---|---|
| Series | ‎WD Elements Portable Hard Drive |
| Item model number | ‎WDBU6Y0040BBK-WESN |
| Hardware Platform | ‎PC, Mac |
| Operating System | ‎PC; Mac |
| Item Weight | ‎8.3 ounces |
| Product Dimensions | ‎4.35 x 3.23 x 0.83 inches |
| Item Dimensions LxWxH | ‎4.35 x 3.23 x 0.83 inches |
| Color | ‎Black |
| Flash Memory Size | ‎256 |
| Hard Drive Interface | ‎USB 2.0/3.0 |
| Hard Drive Rotational Speed | ‎1 |
| Power Source | ‎Manual operation |
| Manufacturer | ‎‎Western Digital Technologies, Inc. |
| ASIN | ‎B0713WPGLL |
| Is Discontinued By Manufacturer | ‎No |
| Date First Available | ‎May 15, 2017 |
XFX Radeon RX 580 GTS Black Edition 1405MHz OC+, 8gb 256bit GDDR5, DX12 VR Ready, Double Dissipation, Dual BIOS, 3xDP HDMI DVI, PCI-E AMD Graphics Card (RX-580P828D6)
Rated 0 out of 5
0 Reviews| RAM | ‎8 GB |
|---|---|
| Memory Speed | ‎8000 MHz |
| Graphics Coprocessor | ‎AMD Radeon RX 480 |
| Chipset Brand | ‎AMD |
| Card Description | ‎Radeon RX 580 from XFX |
| Graphics Card Ram Size | ‎8 GB |
| Brand | ‎XFX |
|---|---|
| Series | ‎RX-580P828D6 |
| Item model number | ‎RX-580P828D6 |
| Item Weight | ‎2 pounds |
| Product Dimensions | ‎10.63 x 1.57 x 4.88 inches |
| Item Dimensions LxWxH | ‎10.63 x 1.57 x 4.88 inches |
| Computer Memory Type | ‎DDR5 SDRAM |
| Manufacturer | ‎XFX |
| ASIN | ‎B072B6W44N |
| Is Discontinued By Manufacturer | ‎No |
| Date First Available | ‎April 28, 2017 |
| RAM | ‎8 GB |
|---|---|
| Memory Speed | ‎8000 MHz |
| Graphics Coprocessor | ‎AMD Radeon RX 480 |
| Chipset Brand | ‎AMD |
| Card Description | ‎Radeon RX 580 from XFX |
| Graphics Card Ram Size | ‎8 GB |
| Brand | ‎XFX |
|---|---|
| Series | ‎RX-580P828D6 |
| Item model number | ‎RX-580P828D6 |
| Item Weight | ‎2 pounds |
| Product Dimensions | ‎10.63 x 1.57 x 4.88 inches |
| Item Dimensions LxWxH | ‎10.63 x 1.57 x 4.88 inches |
| Computer Memory Type | ‎DDR5 SDRAM |
| Manufacturer | ‎XFX |
| ASIN | ‎B072B6W44N |
| Is Discontinued By Manufacturer | ‎No |
| Date First Available | ‎April 28, 2017 |
XFX Speedster MERC319 RX 7800 XT Black Gaming Graphics Card 16GB GDDR6 HDMI 3xDP, AMD RDNA 3 RX-78TMERCB9
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | AMD Radeon RX 7800 XT |
| Brand | XFX |
| Graphics Ram Size | 16 GB |
| GPU Clock Speed | 2565 |
| Video Output Interface | HDMI |
| Graphics Coprocessor | AMD Radeon RX 7800 XT |
| Brand | XFX |
| Graphics Ram Size | 16 GB |
| GPU Clock Speed | 2565 |
| Video Output Interface | HDMI |
XPG Pylon 750W 80 Plus Bronze Certified 120mm Fluid Dynamic Bearing Fan Power Supply
Rated 0 out of 5
0 Reviews| Brand | XPG |
| Compatible Devices | Personal Computer |
| Connector Type | SATA |
| Output Wattage | 750 |
| Form Factor | ATX |
| Wattage | 750 watts |
| Cooling Method | Air |
| Item dimensions L x W x H | 5.91 x 5.51 x 3.39 inches |
| Item Weight | 7.1 Ounces |
| Power Supply Design | Non-Modular |
| Brand | XPG |
| Compatible Devices | Personal Computer |
| Connector Type | SATA |
| Output Wattage | 750 |
| Form Factor | ATX |
| Wattage | 750 watts |
| Cooling Method | Air |
| Item dimensions L x W x H | 5.91 x 5.51 x 3.39 inches |
| Item Weight | 7.1 Ounces |
| Power Supply Design | Non-Modular |
XYZ ARENA ADJUSTABLE DESK, X-DS-ARENA-B
Rated 0 out of 5
0 Reviews
The XYZ Arena is built for performance and practicality, engineered to
meet the demands of gaming and productivity setups alike
The XYZ Arena is built for performance and practicality, engineered to
meet the demands of gaming and productivity setups alike
XYZ Core Electronic Desk, Height Adjustable
Rated 0 out of 5
0 Reviews
Unlock the ultimate workspace experience with the XYZ CORE ,
engineered to blend ergonomic design, seamless functionality, and
durable performance into a single, modern workstation.
Unlock the ultimate workspace experience with the XYZ CORE ,
engineered to blend ergonomic design, seamless functionality, and
durable performance into a single, modern workstation.
XYZ DESK X-DS-ELITE-B
Rated 0 out of 5
0 Reviews
COLOR BLACK
DESK SIZE 1200 × 600 × 750 mm
RGB LIGHTING POWER 2 W
LIGHTING VOLTAGE 5V DC
QTY 1 PC/CTN
N.W. 13.00 KG
G.W. 15.00 KG
MEAS 740 × 500 × 115 mm
COLOR BLACK
DESK SIZE 1200 × 600 × 750 mm
RGB LIGHTING POWER 2 W
LIGHTING VOLTAGE 5V DC
QTY 1 PC/CTN
N.W. 13.00 KG
G.W. 15.00 KG
MEAS 740 × 500 × 115 mm
XYZ Hydrotemp 240 AIO CPU Cooler
Rated 0 out of 5
0 Reviews- Brand
- XYZ
- Guy
- Liquid cooling
- Weight
- A stranger
- RPM
- 600 - 2000 rpm
- Noise
- 18.5 - 32 dB
- Airflow
- 62.7 CFM
- Height
- 92 mm
- Fan size
- 120 mm
- Brand
- XYZ
- Guy
- Liquid cooling
- Weight
- A stranger
- RPM
- 600 - 2000 rpm
- Noise
- 18.5 - 32 dB
- Airflow
- 62.7 CFM
- Height
- 92 mm
- Fan size
- 120 mm
XYZ Hydrotemp 240 AIO CPU Cooler - White
Rated 0 out of 5
0 Reviews
240mm AIO Liquid Cooling Design Designed for CPU Cooling Suitable for Gaming & Performance PCs Clean White Finish
240mm AIO Liquid Cooling Design Designed for CPU Cooling Suitable for Gaming & Performance PCs Clean White Finish
XYZ Hydroview 240 AIO CPU Cooler
Rated 0 out of 5
0 Reviews- Brand
- XYZ
- Guy
- Liquid cooling
- Weight
- A stranger
- RPM
- 600 - 2000 rpm
- Noise
- 18.5 - 32 dB
- Airflow
- 62.7 CFM
- Height
- 92 mm
- Fan size
- 120 mm
- Brand
- XYZ
- Guy
- Liquid cooling
- Weight
- A stranger
- RPM
- 600 - 2000 rpm
- Noise
- 18.5 - 32 dB
- Airflow
- 62.7 CFM
- Height
- 92 mm
- Fan size
- 120 mm
XYZ HYDROVIEW AIO 360
Rated 0 out of 5
0 Reviews- Brand
- XYZ
- Guy
- Liquid cooling
- Weight
- A stranger
- RPM
- 600 - 2000 rpm
- Noise
- 18.5 - 32 dB
- Airflow
- 62.7 CFM
- Height
- 92 mm
- Fan size
- 120 mm
- Brand
- XYZ
- Guy
- Liquid cooling
- Weight
- A stranger
- RPM
- 600 - 2000 rpm
- Noise
- 18.5 - 32 dB
- Airflow
- 62.7 CFM
- Height
- 92 mm
- Fan size
- 120 mm
XYZ Neutron X-White ATX Tower
Rated 0 out of 5
0 Reviews- Midi Tower PC Game
- ATX, BTF, ITX, Mini-ATX
- Supported hard drive sizes: 3.5", 2.5" SSD form factor: 2.5" HDD/SSD combo enclosure
- Number of 2.5" bays: 3 Number of 3.5" ports: 2
- Side window Tempered glass panel(s) Dust filter
- SPCC
- White
- Midi Tower PC Game
- ATX, BTF, ITX, Mini-ATX
- Supported hard drive sizes: 3.5", 2.5" SSD form factor: 2.5" HDD/SSD combo enclosure
- Number of 2.5" bays: 3 Number of 3.5" ports: 2
- Side window Tempered glass panel(s) Dust filter
- SPCC
- White
XYZ Tesseract X - White (X-CS-TESSERACTX-W)
Rated 0 out of 5
0 Reviews- Manufacturer
- XYZ
- Maximum motherboard size
- ATX
- Power supply
- It does not have
- Side panel
- Tempered glass
- Color
- White
- Lightning
- RGB Programmable (ARGB / 3-pin / 5V)
- Size
- 420 x 380 x 285 mm.
- Maximum video card length
- 390 mm
- Maximum cooler speed
- 165 mm
- Manufacturer
- XYZ
- Maximum motherboard size
- ATX
- Power supply
- It does not have
- Side panel
- Tempered glass
- Color
- White
- Lightning
- RGB Programmable (ARGB / 3-pin / 5V)
- Size
- 420 x 380 x 285 mm.
- Maximum video card length
- 390 mm
- Maximum cooler speed
- 165 mm
XYZ Tesseract X 50 ARGB Gaming Case - White
Rated 0 out of 5
0 Reviews
Gaming PC Case Design ARGB Lighting Suitable for Custom PC Builds Clean White Finish
Gaming PC Case Design ARGB Lighting Suitable for Custom PC Builds Clean White Finish
XYZ Thermax 6 DUO - Black (X-AC-THERDUOB6)
Rated 0 out of 5
0 Reviews- Brand
- XYZ
- Guy
- Fan
- Weight
- A stranger
- RPM
- 600 - 2000 rpm
- Noise
- 18.5 - 32 dB
- Airflow
- 62.7 CFM
- Height
- 154 mm
- Fan size
- 120 mm
- Brand
- XYZ
- Guy
- Fan
- Weight
- A stranger
- RPM
- 600 - 2000 rpm
- Noise
- 18.5 - 32 dB
- Airflow
- 62.7 CFM
- Height
- 154 mm
- Fan size
- 120 mm
XYZ Thermax 6 DUO - White (X-AC-THERDUOW6)
Rated 0 out of 5
0 Reviews- Brand
- XYZ
- Guy
- Fan
- Weight
- A stranger
- RPM
- 600 - 2000 rpm
- Noise
- 18.5 - 32 dB
- Airflow
- 62.7 CFM
- Height
- 154 mm
- Fan size
- 120 mm
- Brand
- XYZ
- Guy
- Fan
- Weight
- A stranger
- RPM
- 600 - 2000 rpm
- Noise
- 18.5 - 32 dB
- Airflow
- 62.7 CFM
- Height
- 154 mm
- Fan size
- 120 mm
XYZ Thermax 6 PRO DUO - White (X-AC-THERPRODUOW6)
Rated 0 out of 5
0 Reviews- Brand
- XYZ
- Guy
- Fan
- Weight
- A stranger
- RPM
- 600 - 2000 rpm
- Noise
- 18.5 - 32 dB
- Airflow
- 62.7 CFM
- Height
- 164 mm
- Fan size
- 120 mm
- Brand
- XYZ
- Guy
- Fan
- Weight
- A stranger
- RPM
- 600 - 2000 rpm
- Noise
- 18.5 - 32 dB
- Airflow
- 62.7 CFM
- Height
- 164 mm
- Fan size
- 120 mm
