Transcend 16GB DDR5 4800 U-DIMM 1Rx8 1.1V, RAM, Desktop Memory Module - JM4800ALE-16G
Rated 0 out of 5
0 ReviewsSize:Â 16GB
Style:Â 4800MHz
| Brand | Transcend |
| Computer Memory Size | 16 GB |
| RAM Memory Technology | DDR5 |
| Memory Speed | 4800 MHz |
| Compatible Devices | Desktop |
Size:Â 16GB
Style:Â 4800MHz
| Brand | Transcend |
| Computer Memory Size | 16 GB |
| RAM Memory Technology | DDR5 |
| Memory Speed | 4800 MHz |
| Compatible Devices | Desktop |
Transcend 1TB USB 3.1 Gen 1 StoreJet 25M3S SJ25M3S Rugged External Hard Drive
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Transcend |
| Special Feature | One-touch auto backup button, Shock Resistant, Durable, Three-stage shock protection system |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | External |
| Compatible Devices | Laptop, Desktop, Tablet |
| Installation Type | External Hard Drive |
| Color | Iron Gray |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Transcend |
| Special Feature | One-touch auto backup button, Shock Resistant, Durable, Three-stage shock protection system |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | External |
| Compatible Devices | Laptop, Desktop, Tablet |
| Installation Type | External Hard Drive |
| Color | Iron Gray |
Transcend 2TB USB 3.1 Gen 1 StoreJet 25M3S SJ25M3S Rugged External Hard Drive
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 2 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Transcend |
| Special Feature | One-touch auto backup button, Shock Resistant, Durable, Three-stage shock protection system |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Laptop, Desktop, Tablet |
| Installation Type | External Hard Drive |
| Color | Iron Gray |
| Digital Storage Capacity | 2 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Transcend |
| Special Feature | One-touch auto backup button, Shock Resistant, Durable, Three-stage shock protection system |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Laptop, Desktop, Tablet |
| Installation Type | External Hard Drive |
| Color | Iron Gray |
Transcend 4TB SJ25M3, USB 3.1 Portable Hard Drive Rugged, Anti-Shock Resistant, Compact and Lightweight with Lightning-Fast Speeds, One Touch Backup Button
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 4 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Transcend |
| Special Feature | One-touch auto backup button, Shock Resistant, Durable, Three-stage shock protection system |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Laptop, Desktop, Tablet |
| Installation Type | External Hard Drive |
| Color | Iron Gray |
| Digital Storage Capacity | 4 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Transcend |
| Special Feature | One-touch auto backup button, Shock Resistant, Durable, Three-stage shock protection system |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Laptop, Desktop, Tablet |
| Installation Type | External Hard Drive |
| Color | Iron Gray |
Verbatim Pocket SSD 1TB External SSD USB 3.2 Gen 2, up to 1000MB/s Read & Write Portable Hard Drive for PC, Mac & Console, Black/Red
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.2 |
| Connectivity Technology | USB |
| Brand | Verbatim |
| Special Feature | High-speed and reliability flash memory without moving parts |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop, Laptop, Mac, Gaming Console, Smartphone, Tablet |
| Installation Type | External Hard Drive |
| Color | red |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.2 |
| Connectivity Technology | USB |
| Brand | Verbatim |
| Special Feature | High-speed and reliability flash memory without moving parts |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop, Laptop, Mac, Gaming Console, Smartphone, Tablet |
| Installation Type | External Hard Drive |
| Color | red |
WD 1/2/4TB Elements Portable External Hard Drive for Windows, USB 3.2 Gen 1/USB 3.0 for PC & Mac, Plug and Play Ready (Copy)
Rated 0 out of 5
0 Reviews
Brand: ‎WDSeries‎WD Elements Portable Hard Drive
Item model number:  ‎WDBU6Y0040BBK-WESN
Hardware Platform‎:  PC, Mac
Color‎:  Black
Hard Drive Interface‎USB 2.0/3.0
Manufacturer:  ‎‎Western Digital Technologies, Inc.
ASIN‎:  B0713WPGLL
Brand: ‎WDSeries‎WD Elements Portable Hard Drive
Item model number:  ‎WDBU6Y0040BBK-WESN
Hardware Platform‎:  PC, Mac
Color‎:  Black
Hard Drive Interface‎USB 2.0/3.0
Manufacturer:  ‎‎Western Digital Technologies, Inc.
ASIN‎:  B0713WPGLL
WD 1TB Elements Portable External Hard Drive for Windows, USB 3.2 Gen 1/USB 3.0 for PC & Mac, Plug and Play Ready
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | WD |
| Special Feature | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Brand | ‎WD |
|---|---|
| Series | ‎WD Elements Portable |
| Item model number | ‎WDBUZG0010BBK-WESN |
| Hardware Platform | ‎PC, Mac |
| Operating System | ‎PC; Mac |
| Item Weight | ‎4.6 ounces |
| Product Dimensions | ‎4.35 x 0.59 x 3.23 inches |
| Item Dimensions LxWxH | ‎4.35 x 0.59 x 3.23 inches |
| Color | ‎Black |
| Processor Brand | ‎Intel |
| Number of Processors | ‎1 |
| Computer Memory Type | ‎SDRAM |
| Flash Memory Size | ‎1 |
| Hard Drive Interface | ‎USB 3.0 |
| Hard Drive Rotational Speed | ‎1 RPM |
| Manufacturer | ‎‎Western Digital Technologies, Inc. |
| ASIN | ‎B06VVS7S94 |
| Country of Origin | ‎Thailand |
| Is Discontinued By Manufacturer | ‎No |
| Date First Available | ‎February 27, 2017 |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | WD |
| Special Feature | Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Brand | ‎WD |
|---|---|
| Series | ‎WD Elements Portable |
| Item model number | ‎WDBUZG0010BBK-WESN |
| Hardware Platform | ‎PC, Mac |
| Operating System | ‎PC; Mac |
| Item Weight | ‎4.6 ounces |
| Product Dimensions | ‎4.35 x 0.59 x 3.23 inches |
| Item Dimensions LxWxH | ‎4.35 x 0.59 x 3.23 inches |
| Color | ‎Black |
| Processor Brand | ‎Intel |
| Number of Processors | ‎1 |
| Computer Memory Type | ‎SDRAM |
| Flash Memory Size | ‎1 |
| Hard Drive Interface | ‎USB 3.0 |
| Hard Drive Rotational Speed | ‎1 RPM |
| Manufacturer | ‎‎Western Digital Technologies, Inc. |
| ASIN | ‎B06VVS7S94 |
| Country of Origin | ‎Thailand |
| Is Discontinued By Manufacturer | ‎No |
| Date First Available | ‎February 27, 2017 |
WD 1TB My Passport, Portable External Hard Drive, Black, backup software with defense against ransomware, and password protection, USB 3.1/USB 3.0 compatible
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 2.0/3.0 |
| Connectivity Technology | Wi-Fi |
| Brand | WD |
| Special Feature | Hardware Encryption, Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Desktop, Laptop, Tablet |
| Installation Type | External Hard Drive |
| Color | Black |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 2.0/3.0 |
| Connectivity Technology | Wi-Fi |
| Brand | WD |
| Special Feature | Hardware Encryption, Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Desktop, Laptop, Tablet |
| Installation Type | External Hard Drive |
| Color | Black |
WD 2TB Elements Portable External Hard Drive for Windows, USB 3.2 Gen 1/USB 3.0 for PC & Mac, Plug and Play Ready
Rated 0 out of 5
0 Reviews- High capacity in a small enclosure – The small, lightweight design offers up to 6TB* capacity, making WD Elements portable hard drives the ideal companion for consumers on the go.
- Plug-and-play expandability
- Vast capacities up to 6TB[1] to store your photos, videos, music, important documents and more
- SuperSpeed USB 3.2 Gen 1 (5Gbps)
- High capacity in a small enclosure – The small, lightweight design offers up to 6TB* capacity, making WD Elements portable hard drives the ideal companion for consumers on the go.
- Plug-and-play expandability
- Vast capacities up to 6TB[1] to store your photos, videos, music, important documents and more
- SuperSpeed USB 3.2 Gen 1 (5Gbps)
WD 4TB Elements Portable External Hard Drive for Windows, USB 3.2 Gen 1/USB 3.0 for PC & Mac, Plug and Play Ready
Rated 0 out of 5
0 Reviews| Brand | ‎WD |
|---|---|
| Series | ‎WD Elements Portable Hard Drive |
| Item model number | ‎WDBU6Y0040BBK-WESN |
| Hardware Platform | ‎PC, Mac |
| Operating System | ‎PC; Mac |
| Item Weight | ‎8.3 ounces |
| Product Dimensions | ‎4.35 x 3.23 x 0.83 inches |
| Item Dimensions LxWxH | ‎4.35 x 3.23 x 0.83 inches |
| Color | ‎Black |
| Flash Memory Size | ‎256 |
| Hard Drive Interface | ‎USB 2.0/3.0 |
| Hard Drive Rotational Speed | ‎1 |
| Power Source | ‎Manual operation |
| Manufacturer | ‎‎Western Digital Technologies, Inc. |
| ASIN | ‎B0713WPGLL |
| Is Discontinued By Manufacturer | ‎No |
| Date First Available | ‎May 15, 2017 |
| Brand | ‎WD |
|---|---|
| Series | ‎WD Elements Portable Hard Drive |
| Item model number | ‎WDBU6Y0040BBK-WESN |
| Hardware Platform | ‎PC, Mac |
| Operating System | ‎PC; Mac |
| Item Weight | ‎8.3 ounces |
| Product Dimensions | ‎4.35 x 3.23 x 0.83 inches |
| Item Dimensions LxWxH | ‎4.35 x 3.23 x 0.83 inches |
| Color | ‎Black |
| Flash Memory Size | ‎256 |
| Hard Drive Interface | ‎USB 2.0/3.0 |
| Hard Drive Rotational Speed | ‎1 |
| Power Source | ‎Manual operation |
| Manufacturer | ‎‎Western Digital Technologies, Inc. |
| ASIN | ‎B0713WPGLL |
| Is Discontinued By Manufacturer | ‎No |
| Date First Available | ‎May 15, 2017 |
XFX Radeon RX 580 GTS Black Edition 1405MHz OC+, 8gb 256bit GDDR5, DX12 VR Ready, Double Dissipation, Dual BIOS, 3xDP HDMI DVI, PCI-E AMD Graphics Card (RX-580P828D6)
Rated 0 out of 5
0 Reviews| RAM | ‎8 GB |
|---|---|
| Memory Speed | ‎8000 MHz |
| Graphics Coprocessor | ‎AMD Radeon RX 480 |
| Chipset Brand | ‎AMD |
| Card Description | ‎Radeon RX 580 from XFX |
| Graphics Card Ram Size | ‎8 GB |
| Brand | ‎XFX |
|---|---|
| Series | ‎RX-580P828D6 |
| Item model number | ‎RX-580P828D6 |
| Item Weight | ‎2 pounds |
| Product Dimensions | ‎10.63 x 1.57 x 4.88 inches |
| Item Dimensions LxWxH | ‎10.63 x 1.57 x 4.88 inches |
| Computer Memory Type | ‎DDR5 SDRAM |
| Manufacturer | ‎XFX |
| ASIN | ‎B072B6W44N |
| Is Discontinued By Manufacturer | ‎No |
| Date First Available | ‎April 28, 2017 |
| RAM | ‎8 GB |
|---|---|
| Memory Speed | ‎8000 MHz |
| Graphics Coprocessor | ‎AMD Radeon RX 480 |
| Chipset Brand | ‎AMD |
| Card Description | ‎Radeon RX 580 from XFX |
| Graphics Card Ram Size | ‎8 GB |
| Brand | ‎XFX |
|---|---|
| Series | ‎RX-580P828D6 |
| Item model number | ‎RX-580P828D6 |
| Item Weight | ‎2 pounds |
| Product Dimensions | ‎10.63 x 1.57 x 4.88 inches |
| Item Dimensions LxWxH | ‎10.63 x 1.57 x 4.88 inches |
| Computer Memory Type | ‎DDR5 SDRAM |
| Manufacturer | ‎XFX |
| ASIN | ‎B072B6W44N |
| Is Discontinued By Manufacturer | ‎No |
| Date First Available | ‎April 28, 2017 |
XFX Speedster MERC319 RX 7800 XT Black Gaming Graphics Card 16GB GDDR6 HDMI 3xDP, AMD RDNA 3 RX-78TMERCB9
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | AMD Radeon RX 7800 XT |
| Brand | XFX |
| Graphics Ram Size | 16 GB |
| GPU Clock Speed | 2565 |
| Video Output Interface | HDMI |
| Graphics Coprocessor | AMD Radeon RX 7800 XT |
| Brand | XFX |
| Graphics Ram Size | 16 GB |
| GPU Clock Speed | 2565 |
| Video Output Interface | HDMI |
XPG Pylon 750W 80 Plus Bronze Certified 120mm Fluid Dynamic Bearing Fan Power Supply
Rated 0 out of 5
0 Reviews| Brand | XPG |
| Compatible Devices | Personal Computer |
| Connector Type | SATA |
| Output Wattage | 750 |
| Form Factor | ATX |
| Wattage | 750 watts |
| Cooling Method | Air |
| Item dimensions L x W x H | 5.91 x 5.51 x 3.39 inches |
| Item Weight | 7.1 Ounces |
| Power Supply Design | Non-Modular |
| Brand | XPG |
| Compatible Devices | Personal Computer |
| Connector Type | SATA |
| Output Wattage | 750 |
| Form Factor | ATX |
| Wattage | 750 watts |
| Cooling Method | Air |
| Item dimensions L x W x H | 5.91 x 5.51 x 3.39 inches |
| Item Weight | 7.1 Ounces |
| Power Supply Design | Non-Modular |
Zotac Gaming GeForce RTX 5060 Ti 16GB Twin Edge OC DLSS 4 16GB GDDR7 128-bit 28 Gbps PCIE 5.0 Gaming Graphics Card, IceStorm 2.0 Cooling, SFF-Ready
Rated 0 out of 5
0 Reviews- NVIDIA Blackwell Architecture
- 8-Pin PCIe Power Connector
- Compact Dual-Fan Form Factor
- IceStorm 2.0 Cooling Design
The ZOTAC GAMING GeForce RTX 5060 Ti 16GB Twin Edge OC is a compact graphics card powered by NVIDIA‘s cutting edge Blackwell Architecture, DLSS4 and 16GB of GDDR7 memory. With a factory OC as well as a solid cooling solution, the Twin Edge OC is ready to take on the latest title releases with smooth framerates and performance.
- NVIDIA Blackwell Architecture
- 8-Pin PCIe Power Connector
- Compact Dual-Fan Form Factor
- IceStorm 2.0 Cooling Design
The ZOTAC GAMING GeForce RTX 5060 Ti 16GB Twin Edge OC is a compact graphics card powered by NVIDIA‘s cutting edge Blackwell Architecture, DLSS4 and 16GB of GDDR7 memory. With a factory OC as well as a solid cooling solution, the Twin Edge OC is ready to take on the latest title releases with smooth framerates and performance.
ZOTAC Gaming GeForce RTX 5070 Solid OC DLSS 4 12GB GDDR7 192-bit 28 Gbps PCIE 5.0 Gaming Graphics Card, IceStorm 2.0 Cooling, Spectra RGB Lighting
Rated 0 out of 5
0 Reviews| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Brand | ZOTAC |
| Graphics Ram Size | 12 GB |
| GPU Clock Speed | 2542 MHz |
| Video Output Interface | 3x DP 2.1b, HDMI 2.1b |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Brand | ZOTAC |
| Graphics Ram Size | 12 GB |
| GPU Clock Speed | 2542 MHz |
| Video Output Interface | 3x DP 2.1b, HDMI 2.1b |
ZOTAC GAMING GeForce RTX 5080 SOLID CORE
Rated 0 out of 5
0 Reviews
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- IceStorm 3.0 Advanced Cooling
- Vapor Chamber
-Â BladeLink Fans
- Reinforced Metal Mid-Frame
- FREEZE Fan Stop, Active Fan Control
- SPECTRA RGB Lighting
- Metal Backplate
- Bundled with GPU Support Bracket
-Â 12V-2x6 Safety Light
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- IceStorm 3.0 Advanced Cooling
- Vapor Chamber
-Â BladeLink Fans
- Reinforced Metal Mid-Frame
- FREEZE Fan Stop, Active Fan Control
- SPECTRA RGB Lighting
- Metal Backplate
- Bundled with GPU Support Bracket
-Â 12V-2x6 Safety Light
ZOTAC Twin Edge GeForce RTX 5060 Ti 16GB 128-Bit GDDR7 PCI Express 5.0 x8 DLSS 4.0 Graphics Card
Rated 0 out of 5
0 Reviews- 16GB 128-Bit GDDR7
- Boost Clock 2572 MHz
- 1 x HDMI 2.1b 3 x DisplayPort 2.1b
- 4608 Cores CUDA Cores
- PCI Express 5.0 x8
- DLSS 4.0
- 16GB 128-Bit GDDR7
- Boost Clock 2572 MHz
- 1 x HDMI 2.1b 3 x DisplayPort 2.1b
- 4608 Cores CUDA Cores
- PCI Express 5.0 x8
- DLSS 4.0






















