Dahua C910 1TB M.2 Gen3x4 NVME SSD
Rated 0 out of 5
0 Reviews
In stock
Upto 2500MB/s Read speed and 1900MB/s Write speed, 3D NAND TLC NVME SSD
- Estimated delivery time 2-5 days
- 12 months warranty at Genuine Warranty Center.
- Easy return policy
Price? Chat via Whatsapp
Brands: Dahua
Related products
SAMSUNG T7 Portable SSD, 1TB External Solid State Drive, Speeds Up to 1,050MB/s, USB 3.2 Gen 2, Reliable Storage for Gaming, Students, Professionals
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Samsung |
| Special Feature | 256-Bit AES Hardware Encryption, Read Speeds up to 1050 MB/s, Shock Resistant, Thermal Control, Write Speeds up to 1000 MB/s256-Bit AES Hardware Encryption, Read Speeds up to 1050 MB/s, Shock Resistant, Thermal Control, Write Speeds up to 1000 MB/s |
| Hard Disk Description | Solid State Hard Drive |
| Compatible Devices | Gaming Console, Mac, PC, Smartphone, Tablet |
| Installation Type | External Hard Drive |
| Color | Titan Gray |
| Hard Disk Size | 1 TB |
SAMSUNG T9 Portable SSD 2TB, USB 3.2 Gen 2x2 External Solid State Drive, Seq. Read Speeds Up to 2,000MB/s for Gaming, Students and Professionals
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 2 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB 3.2 Gen 2x2 |
| Brand | Samsung |
| Special Feature | Hardware Encryption, Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Gaming Console, Mac, PC, Tablet, iPhone 15/16 |
| Installation Type | External Hard Drive |
| Color | Black |
Seagate BarraCuda 4TB Internal Hard Drive HDD – 3.5 Inch Sata 6 Gb/s 5400 RPM 256MB Cache For Computer Desktop PC
Rated 0 out of 5
0 Reviews| Hard Drive | ‎4 TB Mechanical Hard Disk |
|---|
| Brand | ‎Seagate |
|---|---|
| Series | ‎ST4000DMZ04 |
| Item model number | ‎ST4000DMZ04 |
| Hardware Platform | ‎PC |
| Item Weight | ‎1.21 pounds |
| Product Dimensions | ‎5.79 x 4 x 0.79 inches |
| Item Dimensions LxWxH | ‎5.79 x 4 x 0.79 inches |
| Color | ‎3.5 Inch |
| Flash Memory Size | ‎4 |
| Hard Drive Interface | ‎SATA 6 GB/s |
| Hard Drive Rotational Speed | ‎5400 RPM |
| Manufacturer | ‎Seagate Bare Drives |
| Language | ‎English |
| ASIN | ‎B07D9C7SQH |
| Date First Available | ‎June 29, 2018 |
Lexar NM620 SSD 512GB PCIe Gen3 NVMe M.2 2280 Internal Solid State Drive, Up to 3300MB/s Read, for Gamers and PC Enthusiasts (LNM620X512G-RNNNU)
Rated 0 out of 5
0 Reviews| Brand | ‎Lexar |
|---|---|
| Item model number | ‎LNM620X512G-RNNNU |
| Hardware Platform | ‎PC |
| Item Weight | ‎0.317 ounces |
| Product Dimensions | ‎6.69 x 4.72 x 0.39 inches |
| Item Dimensions LxWxH | ‎6.69 x 4.72 x 0.39 inches |
| Color | ‎multi-color |
| Flash Memory Size | ‎512 |
| Hard Drive Interface | ‎NVMe |
| Manufacturer | ‎Lexar International |
| ASIN | ‎B08V1MWQQR |
| Date First Available | ‎January 26, 2021 |
Transcend 4TB SJ25M3, USB 3.1 Portable Hard Drive Rugged, Anti-Shock Resistant, Compact and Lightweight with Lightning-Fast Speeds, One Touch Backup Button
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 4 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Transcend |
| Special Feature | One-touch auto backup button, Shock Resistant, Durable, Three-stage shock protection system |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Laptop, Desktop, Tablet |
| Installation Type | External Hard Drive |
| Color | Iron Gray |







There are no reviews yet.