Dahua C910 1TB M.2 Gen3x4 NVME SSD
Rated 0 out of 5
0 Reviews
In stock
Upto 2500MB/s Read speed and 1900MB/s Write speed, 3D NAND TLC NVME SSD
- Estimated delivery time 2-5 days
- 12 months warranty at Genuine Warranty Center.
- Easy return policy
Price? Chat via Whatsapp
Brands: Dahua
Related products
SAMSUNG T7 Shield 2TB, Portable SSD, up-to 1050MB/s, USB 3.2 Gen2, Rugged,IP65 Water & Dust Resistant, for Photographers, Content Creators and Gaming, Extenal Solid State Drive
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 2 TB |
| Hard Disk Interface | USB 2.0/3.0 |
| Connectivity Technology | USB 3.2 Gen 2 |
| Brand | Samsung |
| Special Feature | Hardware Encryption, Portable |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Gaming Console, Mac, PC, Tablet, iPhone 15/16 |
| Installation Type | External Hard Drive |
| Color | Black |
SAMSUNG T7 Portable SSD, 1TB External Solid State Drive, Speeds Up to 1,050MB/s, USB 3.2 Gen 2, Reliable Storage for Gaming, Students, Professionals
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.0 |
| Connectivity Technology | USB |
| Brand | Samsung |
| Special Feature | 256-Bit AES Hardware Encryption, Read Speeds up to 1050 MB/s, Shock Resistant, Thermal Control, Write Speeds up to 1000 MB/s256-Bit AES Hardware Encryption, Read Speeds up to 1050 MB/s, Shock Resistant, Thermal Control, Write Speeds up to 1000 MB/s |
| Hard Disk Description | Solid State Hard Drive |
| Compatible Devices | Gaming Console, Mac, PC, Smartphone, Tablet |
| Installation Type | External Hard Drive |
| Color | Titan Gray |
| Hard Disk Size | 1 TB |
Lexar NM620 SSD 512GB PCIe Gen3 NVMe M.2 2280 Internal Solid State Drive, Up to 3300MB/s Read, for Gamers and PC Enthusiasts (LNM620X512G-RNNNU)
Rated 0 out of 5
0 Reviews| Brand | ‎Lexar |
|---|---|
| Item model number | ‎LNM620X512G-RNNNU |
| Hardware Platform | ‎PC |
| Item Weight | ‎0.317 ounces |
| Product Dimensions | ‎6.69 x 4.72 x 0.39 inches |
| Item Dimensions LxWxH | ‎6.69 x 4.72 x 0.39 inches |
| Color | ‎multi-color |
| Flash Memory Size | ‎512 |
| Hard Drive Interface | ‎NVMe |
| Manufacturer | ‎Lexar International |
| ASIN | ‎B08V1MWQQR |
| Date First Available | ‎January 26, 2021 |
Verbatim Pocket SSD 1TB External SSD USB 3.2 Gen 2, up to 1000MB/s Read & Write Portable Hard Drive for PC, Mac & Console, Black/Red
Rated 0 out of 5
0 Reviews| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | USB 3.2 |
| Connectivity Technology | USB |
| Brand | Verbatim |
| Special Feature | High-speed and reliability flash memory without moving parts |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop, Laptop, Mac, Gaming Console, Smartphone, Tablet |
| Installation Type | External Hard Drive |
| Color | red |
Seagate One Touch 2TB External Hard Drive
Rated 0 out of 5
0 Reviews- USB 3.0 Cable included
- Rescue Data Recovery Services
- Schedule Backups
- AES-256 Hardware Encryption
Store and access photos and files on the go with Seagate One Touch HDD. Featuring quick plug-and-play USB 3.0 connectivity to Windows, Mac, or Chromebook.
Seagate BarraCuda 4TB Internal Hard Drive HDD – 3.5 Inch Sata 6 Gb/s 5400 RPM 256MB Cache For Computer Desktop PC
Rated 0 out of 5
0 Reviews| Hard Drive | ‎4 TB Mechanical Hard Disk |
|---|
| Brand | ‎Seagate |
|---|---|
| Series | ‎ST4000DMZ04 |
| Item model number | ‎ST4000DMZ04 |
| Hardware Platform | ‎PC |
| Item Weight | ‎1.21 pounds |
| Product Dimensions | ‎5.79 x 4 x 0.79 inches |
| Item Dimensions LxWxH | ‎5.79 x 4 x 0.79 inches |
| Color | ‎3.5 Inch |
| Flash Memory Size | ‎4 |
| Hard Drive Interface | ‎SATA 6 GB/s |
| Hard Drive Rotational Speed | ‎5400 RPM |
| Manufacturer | ‎Seagate Bare Drives |
| Language | ‎English |
| ASIN | ‎B07D9C7SQH |
| Date First Available | ‎June 29, 2018 |







There are no reviews yet.